How much does a Bank Teller make in the United States?


Bank Teller's Annual Base Salary
Job Title Salary Hourly Rate Location Date Updated
Teller I $36,872 $17.73 United States May 01, 2026
Teller II $40,141 $19.30 United States May 01, 2026
Teller III $43,836 $21.08 United States May 01, 2026
Teller IV $50,952 $24.50 United States May 01, 2026
Teller Supervisor $51,434 $24.73 United States May 01, 2026
Head Teller $48,406 $23.27 United States May 01, 2026
Bank Secrecy Supervisor $100,849 $48.49 United States May 01, 2026
Bank Secrecy Manager $131,176 $63.07 United States May 01, 2026
Bank Secrecy Analyst I $59,648 $28.68 United States May 01, 2026
Bank Secrecy Analyst II $77,596 $37.31 United States May 01, 2026