How much does a Research and Development Associate IV earn in Colorado? The average Research and Development Associate IV salary in Colorado is $86,967 as of January 31, 2019, but the range typically falls between $72,383 and $107,221. Salary ranges can vary widely depending on the city and many other important factors, including education, certifications, additional skills, the number of years you have spent in your profession. View Cost of Living in Major Cities
Participates in research and development activities. Utilizes established mathematical and scientific techniques to compile and analyze data. Writes technical reports detailing procedures, outcomes, a More
Participates in research and development activities. Utilizes established mathematical and scientific techniques to compile and analyze data. Writes technical reports detailing procedures, outcomes, and observations. Requires an advanced degree. Typically reports to a manager or head of a unit/department. A specialist on complex technical and business matters. Work is highly independent. May assume a team lead role for the work group. Typically requires 7+ years of related experience. Less
Job Title | Avg. Salary | Location | Date Updated |
---|---|---|---|
Job Title Research and Development Associate IV | Avg. Salary $88,304 | Location Agate, CO | Date Updated January 31, 2019 |
Job Title Research and Development Associate IV | Avg. Salary $81,409 | Location Aguilar, CO | Date Updated January 31, 2019 |
Job Title Research and Development Associate IV | Avg. Salary $84,439 | Location Akron, CO | Date Updated January 31, 2019 |
Job Title Research and Development Associate IV | Avg. Salary $81,409 | Location Alamosa, CO | Date Updated January 31, 2019 |
Job Title Research and Development Associate IV | Avg. Salary $90,732 | Location Allenspark, CO | Date Updated January 31, 2019 |
Job Title Research and Development Associate IV | Avg. Salary $89,547 | Location Alma, CO | Date Updated January 31, 2019 |
Job Title Research and Development Associate IV | Avg. Salary $87,714 | Location Almont, CO | Date Updated January 31, 2019 |
Job Title Research and Development Associate IV | Avg. Salary $82,211 | Location Amherst, CO | Date Updated January 31, 2019 |
Job Title Research and Development Associate IV | Avg. Salary $88,895 | Location Anton, CO | Date Updated January 31, 2019 |
Job Title Research and Development Associate IV | Avg. Salary $82,565 | Location Antonito, CO | Date Updated January 31, 2019 |
4 - 7 years experience
JD, MD, PhD or Equivalent
7 + years experience
JD, MD, PhD or Equivalent
10 + years experience
JD, MD, PhD or Equivalent
Salary.com's CompAnalyst platform offers:
Job Title | Experience | EDUCATION | Salary Compared to This Job |
---|---|---|---|
Job TitleClinical Research Associate I | Experience0 - 2 | EducationBachelors | Salary Compared to This Job |
Job TitleClinical Research Associate II | Experience2 - 4 | EducationBachelors | Salary Compared to This Job |
Job TitleResearch and Development Associate I | Experience0 - 2 | EducationBachelors | Salary Compared to This Job |
Job TitleResearch and Development Associate II | Experience2 - 4 | EducationBachelors | Salary Compared to This Job |
Job TitleResearch and Development Associate III | Experience4 - 7 | EducationAdvanced | Salary Compared to This Job |
($10,000-$30,000)
($30,000-$50,000)
($50,000-$80,000)
($80,000-$100,000)
($100,000+)