Browse Average Salary Ranges for Science and Research Jobs in the Edu., Gov't. & Nonprofit Industry
The Science and Research job titles listed on this are in the Edu., Gov't. & Nonprofit industry.
If you are looking for all Science and Research jobs you may wish to browse Science and Research jobs by salary range or browse all Science and Research jobs.
If you are looking for all Edu., Gov't. & Nonprofit industry jobs you may wish to browse Edu., Gov't. & Nonprofit industry jobs by salary range or browse all Edu., Gov't. & Nonprofit industry jobs.
Other related categories you may wish to browse are Engineering jobs and Biotechnology jobs. If you know the exact title of your job you may wish to search all salaries.
-
-
Agronomist
Alter Job Title: Crop Scientist , Crop Specialist -
AI Research Scientist II
Alter Job Title: Artificial Intelligence Researcher II -
AI Research Scientist III
Alter Job Title: Artificial Intelligence Researcher III -
AI Research Scientist IV
Alter Job Title: Artificial Intelligence Researcher IV -
AI Research Scientist V
Alter Job Title: Artificial Intelligence Researcher V -
AI Research Scientist VI
Alter Job Title: Artificial Intelligence Researcher VI -
Animal Technician
Alter Job Title: Animal Care Technician I , Laboratory Animal Technician I , Research Animal Caretaker , Research Animal Technician -
Animal Technician, Sr.
Alter Job Title: Animal Care Technician II , Laboratory Animal Technician II , Research Animal Senior Caretaker , Senior Research Animal Technician -
Associate Dean of Sciences
Alter Job Title: Deputy Dean of Sciences -
Associate Institutional Research Director
Alter Job Title: Assistant Director of Academic Research , Assistant Director of Collegiate Research , Assistant Director of Institutional Research , Assistant Director of University Research
-
Agronomist
-
-
Banking Operations Manager
Alter Job Title: Financial Services Operations Manager II -
Banking Operations Senior Supervisor
Alter Job Title: Financial Services Operations Manager I -
Bioinformatics Analysis Director
Alter Job Title: Bioinformatician Director -
Bioinformatics Analysis Manager
Alter Job Title: Bioinformatician Manager -
Bioinformatics Analysis Senior Manager
Alter Job Title: Bioinformatician Senior Manager -
Bioinformatics Analyst I
Alter Job Title: Bioinformatician I , Bioinformatics Scientist I -
Bioinformatics Analyst II
Alter Job Title: Bioinformatician II , Bioinformatics Scientist II -
Bioinformatics Analyst III
Alter Job Title: Bioinformatician III , Bioinformatics Scientist III -
Bioinformatics Analyst IV
Alter Job Title: Bioinformatician IV , Bioinformatics Scientist IV -
Bioinformatics Analyst V
Alter Job Title: Bioinformatician V , Bioinformatics Scientist V
-
Banking Operations Manager
| Job Title | Alternate Title | Salary | Location | Date Updated |
| Agronomist | Crop Scientist , Crop Specialist | $64,024 | United States | July 27, 2026 |
| AI Research Scientist II | Artificial Intelligence Researcher II | $127,652 | United States | July 27, 2026 |
| AI Research Scientist III | Artificial Intelligence Researcher III | $154,665 | United States | July 27, 2026 |
| AI Research Scientist IV | Artificial Intelligence Researcher IV | $192,392 | United States | July 27, 2026 |
| AI Research Scientist V | Artificial Intelligence Researcher V | $236,405 | United States | July 27, 2026 |
| AI Research Scientist VI | Artificial Intelligence Researcher VI | $267,527 | United States | July 27, 2026 |
| Animal Technician | Animal Care Technician I , Laboratory Animal Technician I , Research Animal Caretaker , Research Animal Technician | $43,211 | United States | July 27, 2026 |
| Animal Technician, Sr. | Animal Care Technician II , Laboratory Animal Technician II , Research Animal Senior Caretaker , Senior Research Animal Technician | $52,082 | United States | July 27, 2026 |
| Associate Dean of Sciences | Deputy Dean of Sciences | $144,415 | United States | July 27, 2026 |
| Associate Institutional Research Director | Assistant Director of Academic Research , Assistant Director of Collegiate Research , Assistant Director of Institutional Research , Assistant Director of University Research | $89,568 | United States | July 27, 2026 |
| Banking Operations Manager | Financial Services Operations Manager II | $104,209 | United States | July 27, 2026 |
| Banking Operations Senior Supervisor | Financial Services Operations Manager I | $89,641 | United States | July 27, 2026 |
| Bioinformatics Analysis Director | Bioinformatician Director | $257,892 | United States | July 27, 2026 |
| Bioinformatics Analysis Manager | Bioinformatician Manager | $176,553 | United States | July 27, 2026 |
| Bioinformatics Analysis Senior Manager | Bioinformatician Senior Manager | $221,570 | United States | July 27, 2026 |
| Bioinformatics Analyst I | Bioinformatician I , Bioinformatics Scientist I | $88,676 | United States | July 27, 2026 |
| Bioinformatics Analyst II | Bioinformatician II , Bioinformatics Scientist II | $108,697 | United States | July 27, 2026 |
| Bioinformatics Analyst III | Bioinformatician III , Bioinformatics Scientist III | $137,399 | United States | July 27, 2026 |
| Bioinformatics Analyst IV | Bioinformatician IV , Bioinformatics Scientist IV | $171,841 | United States | July 27, 2026 |
| Bioinformatics Analyst V | Bioinformatician V , Bioinformatics Scientist V | $205,919 | United States | July 27, 2026 |
Click a salary category to find jobs in your target salary range.
Six Figure Income jobs ($100,000+)
High Income jobs ($80,000 - $100,000)
Upper Middle Income jobs ($50,000 - $80,000)
Middle Income jobs ($30,000 - $50,000)
Entry Level Income jobs ($10,000 - $30,000)