Browse Average Salary Ranges for Pharmaceuticals Jobs in the Healthcare Industry
The Pharmaceuticals job titles listed on this are in the Healthcare industry.
If you are looking for all Pharmaceuticals jobs you may wish to browse Pharmaceuticals jobs by salary range or browse all Pharmaceuticals jobs.
If you are looking for all Healthcare industry jobs you may wish to browse Healthcare industry jobs by salary range or browse all Healthcare industry jobs.
Other related categories you may wish to browse are Biotechnology jobs and Healthcare - Technicians jobs. If you know the exact title of your job you may wish to search all salaries.
-
-
Research and Development Associate II
Alter Job Title: R & D Support Associate II , Scientific Research Associate II -
Research and Development Associate III
Alter Job Title: R & D Support Associate III , Scientific Research Associate III -
Research and Development Associate IV
Alter Job Title: R & D Support Associate IV , Scientific Research Associate IV -
Research and Development Associate V
Alter Job Title: R & D Support Associate V , Scientific Research Associate V -
Research and Development Associate VI
Alter Job Title: R & D Support Associate VI , Scientific Research Associate VI -
Research and Development Supervisor
Alter Job Title: R & D Supervisor , Scientific Research Supervisor -
Research Fellow
Alter Job Title: Senior Research Fellow -
Research Technician I - Biotech
Alter Job Title: Entry Research Associate - Biotech , Research Associate, Healthcare I , Research Associate, Pharma I -
Research Technician II - Biotech
Alter Job Title: Intermediate Research Associate - Biotech , Research Associate, Healthcare II , Research Associate, Pharma II -
Research Technician III - Biotech
Alter Job Title: Research Associate, Healthcare III , Research Associate, Pharma III , Senior Research Associate - Biotech - Resident Pharmacist
- Resident Physician
-
Research and Development Associate II
-
-
Scientist I - Biotech
Alter Job Title: Biotech Research Scientist I , Life Sciences Research Scientist I -
Scientist II - Biotech
Alter Job Title: Biotech Research Scientist II , Life Sciences Research Scientist II -
Scientist III - Biotech
Alter Job Title: Biotech Research Scientist III , Life Sciences Research Scientist III -
Specialty Pharmacy Technician
Alter Job Title: Certified Pharmacy Technician - Specialty Drugs , Certified Pharmacy Technician - Specialty Medications -
Statistician I
Alter Job Title: Data Analysis/ Entry Statistician -
Statistician II
Alter Job Title: Data Analysis/ Intermediate Statistician -
Statistician III
Alter Job Title: Data Analysis/ Senior Statistician -
Statistician IV
Alter Job Title: Data Analysis/ Senior Specialist Level Statistician
-
Scientist I - Biotech
Job Title | Alternate Title | Salary | Location | Date Updated |
Research and Development Associate II | R & D Support Associate II , Scientific Research Associate II | $91,105 | United States | March 25, 2025 |
Research and Development Associate III | R & D Support Associate III , Scientific Research Associate III | $113,108 | United States | March 25, 2025 |
Research and Development Associate IV | R & D Support Associate IV , Scientific Research Associate IV | $139,470 | United States | March 25, 2025 |
Research and Development Associate V | R & D Support Associate V , Scientific Research Associate V | $165,344 | United States | March 25, 2025 |
Research and Development Associate VI | R & D Support Associate VI , Scientific Research Associate VI | $212,077 | United States | March 25, 2025 |
Research and Development Supervisor | R & D Supervisor , Scientific Research Supervisor | $123,444 | United States | March 25, 2025 |
Research Fellow | Senior Research Fellow | $184,756 | United States | March 25, 2025 |
Research Technician I - Biotech | Entry Research Associate - Biotech , Research Associate, Healthcare I , Research Associate, Pharma I | $52,226 | United States | March 25, 2025 |
Research Technician II - Biotech | Intermediate Research Associate - Biotech , Research Associate, Healthcare II , Research Associate, Pharma II | $62,881 | United States | March 25, 2025 |
Research Technician III - Biotech | Research Associate, Healthcare III , Research Associate, Pharma III , Senior Research Associate - Biotech | $74,205 | United States | March 25, 2025 |
Resident Pharmacist | $57,187 | United States | March 25, 2025 | |
Resident Physician | $67,413 | United States | March 25, 2025 | |
Scientist I - Biotech | Biotech Research Scientist I , Life Sciences Research Scientist I | $111,800 | United States | March 25, 2025 |
Scientist II - Biotech | Biotech Research Scientist II , Life Sciences Research Scientist II | $132,801 | United States | March 25, 2025 |
Scientist III - Biotech | Biotech Research Scientist III , Life Sciences Research Scientist III | $153,169 | United States | March 25, 2025 |
Specialty Pharmacy Technician | Certified Pharmacy Technician - Specialty Drugs , Certified Pharmacy Technician - Specialty Medications | $54,555 | United States | March 25, 2025 |
Statistician I | Data Analysis/ Entry Statistician | $72,263 | United States | March 25, 2025 |
Statistician II | Data Analysis/ Intermediate Statistician | $87,703 | United States | March 25, 2025 |
Statistician III | Data Analysis/ Senior Statistician | $109,524 | United States | March 25, 2025 |
Statistician IV | Data Analysis/ Senior Specialist Level Statistician | $130,029 | United States | March 25, 2025 |
Click a salary category to find jobs in your target salary range.
Six Figure Income jobs ($100,000+)
High Income jobs ($80,000 - $100,000)
Upper Middle Income jobs ($50,000 - $80,000)
Middle Income jobs ($30,000 - $50,000)
Entry Level Income jobs ($10,000 - $30,000)