How much does a Social Worker (MSW) earn in Louisiana? The average Social Worker (MSW) salary in Louisiana is $58,394 as of January 31, 2019, but the range typically falls between $52,583 and $64,683. Salary ranges can vary widely depending on the city and many other important factors, including education, certifications, additional skills, the number of years you have spent in your profession. View Cost of Living in Major Cities
Interviews clients and their families and coordinates and plans programs and activities to meet their social and emotional needs. Provides crisis intervention and assists families in understanding the More
Interviews clients and their families and coordinates and plans programs and activities to meet their social and emotional needs. Provides crisis intervention and assists families in understanding the implications and complexities of the life situation and its impact on lifestyle. Provides professional social work assistance to clients and families as related to illness, disease, hospitalization, financial and educational needs by utilizing a variety of modalities in all areas of service. Responsibilities also include involvement in the discharge planning process. Requires a master's degree. Typically reports to a manager. Years of experience may be unspecified. Certification and/or licensing in the position's specialty is the main requirement. Less
Job Title | Avg. Salary | Location | Date Updated |
---|---|---|---|
Job Title Social Worker (MSW) | Avg. Salary $57,269 | Location Abbeville, LA | Date Updated January 31, 2019 |
Job Title Social Worker (MSW) | Avg. Salary $62,145 | Location Abita Springs, LA | Date Updated January 31, 2019 |
Job Title Social Worker (MSW) | Avg. Salary $55,409 | Location Acme, LA | Date Updated January 31, 2019 |
Job Title Social Worker (MSW) | Avg. Salary $58,053 | Location Addis, LA | Date Updated January 31, 2019 |
Job Title Social Worker (MSW) | Avg. Salary $55,409 | Location Aimwell, LA | Date Updated January 31, 2019 |
Job Title Social Worker (MSW) | Avg. Salary $61,333 | Location Akers, LA | Date Updated January 31, 2019 |
Job Title Social Worker (MSW) | Avg. Salary $57,548 | Location Albany, LA | Date Updated January 31, 2019 |
Job Title Social Worker (MSW) | Avg. Salary $55,914 | Location Alexandria, LA | Date Updated January 31, 2019 |
Job Title Social Worker (MSW) | Avg. Salary $62,515 | Location Ama, LA | Date Updated January 31, 2019 |
Job Title Social Worker (MSW) | Avg. Salary $57,548 | Location Amelia, LA | Date Updated January 31, 2019 |
Salary.com's CompAnalyst platform offers:
Job Title | Experience | EDUCATION | Salary Compared to This Job |
---|---|---|---|
Job TitleHuman Services Worker | Experience0 - 2 | EducationBachelors | Salary Compared to This Job |
Job TitleLicensed Clinical Social Worker | Experience | EducationMasters | Salary Compared to This Job |
Job TitleMedical Social Worker (BSW) | Experience | EducationBachelors | Salary Compared to This Job |
Job TitleMedical Social Worker (MSW) | Experience | EducationMasters | Salary Compared to This Job |
Job TitleMedical Social Worker (MSW) - Home Care | Experience | EducationMasters | Salary Compared to This Job |
($10,000-$30,000)
($30,000-$50,000)
($50,000-$80,000)
($80,000-$100,000)
($100,000+)