Browse Average Salary Ranges for Manufacturing Jobs in the MFG Nondurable Industry
The Manufacturing job titles listed on this are in the MFG Nondurable industry.
If you are looking for all Manufacturing jobs you may wish to browse Manufacturing jobs by salary range or browse all Manufacturing jobs.
If you are looking for all MFG Nondurable industry jobs you may wish to browse MFG Nondurable industry jobs by salary range or browse all MFG Nondurable industry jobs.
Other related categories you may wish to browse are Skilled and Trades jobs and Materials Management jobs. If you know the exact title of your job you may wish to search all salaries.
-
-
Non-Destructive Test Technician II
Alter Job Title: NDT Technician II , Non-Destructive Testing Technician II -
Non-Destructive Test Technician III
Alter Job Title: NDT Technician III , Non-Destructive Testing Technician III -
Non-Destructive Test Technician IV
Alter Job Title: NDT Technician IV , Non-Destructive Testing Technician IV
-
Non-Destructive Test Technician II
-
-
Optical Engineer I
Alter Job Title: Optical Design Engineer I -
Optical Engineer II
Alter Job Title: Optical Design Engineer II -
Optical Engineer III
Alter Job Title: Optical Design Engineer III -
Optical Engineer IV
Alter Job Title: Optical Design Engineer IV
-
Optical Engineer I
-
-
Packaging Engineer I
Alter Job Title: Entry Packaging Engineer , Packaging Development Engineer I , Packaging R&D Engineer I -
Packaging Engineer II
Alter Job Title: Intermediate Packaging Engineer , Packaging Development Engineer II , Packaging R&D Engineer II -
Packaging Engineer III
Alter Job Title: Packaging Development Engineer III , Packaging R&D Engineer III , Senior Packaging Engineer -
Packaging Engineer IV
Alter Job Title: Packaging Development Engineer IV , Packaging R&D Engineer IV , Specialist Packaging Engineer -
Packaging Engineer V
Alter Job Title: Lead Packaging Engineer , Packaging Development Engineer V , Packaging R&D Engineer V -
Packaging Engineering Manager
Alter Job Title: Packaging Development Engineering Manager , Packaging R&D Engineering Manager -
Packaging Engineering Senior Manager
Alter Job Title: Packaging Development Engineering Senior Manager , Packaging R&D Engineering Senior Manager -
Packaging Machine Operator I
Alter Job Title: Automated Packager Operator I , Entry Packaging Machine Operator -
Packaging Machine Operator II
Alter Job Title: Automated Packager Operator II , Intermediate Packaging Machine Operator -
Packaging Machine Operator III
Alter Job Title: Automated Packager Operator III , Senior Packaging Machine Operator -
Packaging Manager
Alter Job Title: Packing Line Operations Manager -
Packaging Supervisor
Alter Job Title: Packing Line Operations Supervisor - Parts Coordinator I
-
Packaging Engineer I
Job Title | Alternate Title | Salary | Location | Date Updated |
Non-Destructive Test Technician II | NDT Technician II , Non-Destructive Testing Technician II | $65,232 | United States | March 25, 2025 |
Non-Destructive Test Technician III | NDT Technician III , Non-Destructive Testing Technician III | $76,734 | United States | March 25, 2025 |
Non-Destructive Test Technician IV | NDT Technician IV , Non-Destructive Testing Technician IV | $95,230 | United States | March 25, 2025 |
Optical Engineer I | Optical Design Engineer I | $104,442 | United States | March 25, 2025 |
Optical Engineer II | Optical Design Engineer II | $136,656 | United States | March 25, 2025 |
Optical Engineer III | Optical Design Engineer III | $155,502 | United States | March 25, 2025 |
Optical Engineer IV | Optical Design Engineer IV | $197,399 | United States | March 25, 2025 |
Packaging Engineer I | Entry Packaging Engineer , Packaging Development Engineer I , Packaging R&D Engineer I | $76,767 | United States | March 25, 2025 |
Packaging Engineer II | Intermediate Packaging Engineer , Packaging Development Engineer II , Packaging R&D Engineer II | $89,575 | United States | March 25, 2025 |
Packaging Engineer III | Packaging Development Engineer III , Packaging R&D Engineer III , Senior Packaging Engineer | $114,840 | United States | March 25, 2025 |
Packaging Engineer IV | Packaging Development Engineer IV , Packaging R&D Engineer IV , Specialist Packaging Engineer | $142,038 | United States | March 25, 2025 |
Packaging Engineer V | Lead Packaging Engineer , Packaging Development Engineer V , Packaging R&D Engineer V | $170,318 | United States | March 25, 2025 |
Packaging Engineering Manager | Packaging Development Engineering Manager , Packaging R&D Engineering Manager | $143,116 | United States | March 25, 2025 |
Packaging Engineering Senior Manager | Packaging Development Engineering Senior Manager , Packaging R&D Engineering Senior Manager | $192,192 | United States | March 25, 2025 |
Packaging Machine Operator I | Automated Packager Operator I , Entry Packaging Machine Operator | $39,449 | United States | March 25, 2025 |
Packaging Machine Operator II | Automated Packager Operator II , Intermediate Packaging Machine Operator | $46,637 | United States | March 25, 2025 |
Packaging Machine Operator III | Automated Packager Operator III , Senior Packaging Machine Operator | $53,064 | United States | March 25, 2025 |
Packaging Manager | Packing Line Operations Manager | $124,651 | United States | March 25, 2025 |
Packaging Supervisor | Packing Line Operations Supervisor | $84,166 | United States | March 25, 2025 |
Parts Coordinator I | $48,581 | United States | March 25, 2025 |
Click a salary category to find jobs in your target salary range.
Six Figure Income jobs ($100,000+)
High Income jobs ($80,000 - $100,000)
Upper Middle Income jobs ($50,000 - $80,000)
Middle Income jobs ($30,000 - $50,000)
Entry Level Income jobs ($10,000 - $30,000)