How much does a Licensed Practical Nurse earn in North Dakota? The average Licensed Practical Nurse salary in North Dakota is $43,187 as of January 31, 2019, but the range typically falls between $39,270 and $48,352. Salary ranges can vary widely depending on the city and many other important factors, including education, certifications, additional skills, the number of years you have spent in your profession. View Cost of Living in Major Cities
Administers nursing care under the supervision of a registered nurse or other medical supervisor. Provides basic medical care, including changing bandages, administering medication, and collecting spe More
Administers nursing care under the supervision of a registered nurse or other medical supervisor. Provides basic medical care, including changing bandages, administering medication, and collecting specimens. Ensures the health, comfort and safety of patients by assisting with bathing, feeding, and dressing. Monitors and reports changes in patient's condition to supervisor. Requires a high school diploma. Typically reports to a registered nurse or supervisor. Requires graduation from approved LPN educational program. Requires a state license to practice. Years of experience may be unspecified. Certification and/or licensing in the position's specialty is the main requirement. Less
Job Title | Avg. Salary | Location | Date Updated |
---|---|---|---|
Job Title Licensed Practical Nurse | Avg. Salary $43,944 | Location Abercrombie, ND | Date Updated January 31, 2019 |
Job Title Licensed Practical Nurse | Avg. Salary $43,944 | Location Absaraka, ND | Date Updated January 31, 2019 |
Job Title Licensed Practical Nurse | Avg. Salary $41,037 | Location Adams, ND | Date Updated January 31, 2019 |
Job Title Licensed Practical Nurse | Avg. Salary $42,441 | Location Agate, ND | Date Updated January 31, 2019 |
Job Title Licensed Practical Nurse | Avg. Salary $43,844 | Location Alamo, ND | Date Updated January 31, 2019 |
Job Title Licensed Practical Nurse | Avg. Salary $43,844 | Location Alexander, ND | Date Updated January 31, 2019 |
Job Title Licensed Practical Nurse | Avg. Salary $43,844 | Location Almont, ND | Date Updated January 31, 2019 |
Job Title Licensed Practical Nurse | Avg. Salary $41,037 | Location Alsen, ND | Date Updated January 31, 2019 |
Job Title Licensed Practical Nurse | Avg. Salary $43,844 | Location Ambrose, ND | Date Updated January 31, 2019 |
Job Title Licensed Practical Nurse | Avg. Salary $44,183 | Location Amenia, ND | Date Updated January 31, 2019 |
Salary.com's CompAnalyst platform offers:
Job Title | Experience | EDUCATION | Salary Compared to This Job |
---|---|---|---|
Job TitleCharge Nurse | Experience3 + | EducationAssociates | Salary Compared to This Job |
Job TitleLicensed Practical Nurse - Home Care | Experience | EducationHigh School | Salary Compared to This Job |
Job TitleLicensed Practical Nurse - Long-Term Care | Experience | EducationHigh School | Salary Compared to This Job |
Job TitleLicensed Practical Nurse - Medical Management | Experience | EducationHigh School | Salary Compared to This Job |
Job TitleLicensed Practical Nurse - Mental Health | Experience | EducationHigh School | Salary Compared to This Job |
($10,000-$30,000)
($30,000-$50,000)
($50,000-$80,000)
($80,000-$100,000)
($100,000+)