How much does a Physicist III earn in Nevada? The average Physicist III salary in Nevada is $95,896 as of January 31, 2019, but the range typically falls between $81,716 and $119,719. Salary ranges can vary widely depending on the city and many other important factors, including education, certifications, additional skills, the number of years you have spent in your profession. View Cost of Living in Major Cities
Researches subjects such as mechanics, heat, light, sound, electricity, pneumatics, magnetism, and radiation. Develops laws and theories of physics for their application to specific industries and fie More
Researches subjects such as mechanics, heat, light, sound, electricity, pneumatics, magnetism, and radiation. Develops laws and theories of physics for their application to specific industries and fields. Describes and illustrates observations and conclusions in mathematical terms. Devises procedures for physical testing of materials. Conducts instrumental analyses to determine physical properties of materials. Requires a master's degree. Typically reports to a supervisor or manager. Contributes to moderately complex aspects of a project. Work is generally independent and collaborative in nature. Typically requires 4 to 7 years of related experience. Less
Job Title | Avg. Salary | Location | Date Updated |
---|---|---|---|
Job Title Physicist III | Avg. Salary $97,668 | Location Alamo, NV | Date Updated January 31, 2019 |
Job Title Physicist III | Avg. Salary $97,668 | Location Amargosa Valley, NV | Date Updated January 31, 2019 |
Job Title Physicist III | Avg. Salary $94,428 | Location Austin, NV | Date Updated January 31, 2019 |
Job Title Physicist III | Avg. Salary $87,207 | Location Baker, NV | Date Updated January 31, 2019 |
Job Title Physicist III | Avg. Salary $94,428 | Location Battle Mountain, NV | Date Updated January 31, 2019 |
Job Title Physicist III | Avg. Salary $97,668 | Location Beatty, NV | Date Updated January 31, 2019 |
Job Title Physicist III | Avg. Salary $98,526 | Location Blue Diamond, NV | Date Updated January 31, 2019 |
Job Title Physicist III | Avg. Salary $97,763 | Location Boulder City, NV | Date Updated January 31, 2019 |
Job Title Physicist III | Avg. Salary $97,668 | Location Bunkerville, NV | Date Updated January 31, 2019 |
Job Title Physicist III | Avg. Salary $97,668 | Location Cal Nev Ari, NV | Date Updated January 31, 2019 |
2 - 4 years experience
Bachelor's Degree
4 - 7 years experience
Master's Degree
7 + years experience
Master's Degree
Salary.com's CompAnalyst platform offers:
Job Title | Experience | EDUCATION | Salary Compared to This Job |
---|---|---|---|
Job TitleBuyer III | Experience4 - 7 | EducationBachelors | Salary Compared to This Job |
Job TitleGeologist III | Experience4 - 7 | EducationBachelors | Salary Compared to This Job |
Job TitleMachinist III | Experience3 - 5 | EducationHigh School | Salary Compared to This Job |
Job TitleParalegal III | Experience4 - 7 | EducationBachelors | Salary Compared to This Job |
Job TitlePhysicist I | Experience0 - 2 | EducationBachelors | Salary Compared to This Job |
($10,000-$30,000)
($30,000-$50,000)
($50,000-$80,000)
($80,000-$100,000)
($100,000+)