How much does a Nuclear Engineer make in the United States?


Nuclear Engineer's Annual Base Salary
Job Title Salary Hourly Rate Location Date Updated
Nuclear Engineer I $83,795 $40.29 United States March 26, 2024
Nuclear Engineer III $124,184 $59.70 United States March 26, 2024
Nuclear Engineer II $107,605 $51.73 United States March 26, 2024
Nuclear Engineer V $173,312 $83.32 United States March 26, 2024
Nuclear Engineer IV $148,868 $71.57 United States March 26, 2024
Nuclear Pharmacist $154,465 $74.26 United States March 26, 2024
Physician - Nuclear Medicine $371,193 $178.46 United States March 26, 2024
Nuclear Medicine Technician $88,209 $42.41 United States March 26, 2024
Nuclear Medicine Technologist $92,711 $44.57 United States March 26, 2024
Nuclear Medicine Director $127,031 $61.07 United States March 26, 2024