How much does a Police make in the United States?


Police's Annual Base Salary
Job Title Salary Hourly Rate Location Date Updated
Police Lieutenant $103,803 $49.91 United States May 25, 2023
Police Sergeant $82,061 $39.45 United States May 25, 2023
Police Records Clerk $40,155 $19.31 United States May 25, 2023
Police Patrol Officer $62,413 $30.01 United States May 25, 2023
Sheriff/Police Chief $116,828 $56.17 United States May 25, 2023
Campus Police Officer $52,236 $25.11 United States May 25, 2023
Campus Police Supervisor $63,990 $30.76 United States May 25, 2023
Emergency Dispatcher $42,102 $20.24 United States May 25, 2023
Property and Evidence Clerk $48,277 $23.21 United States May 25, 2023
Regional Retail Loss Prevention Manager $93,673 $45.04 United States May 25, 2023