How much does a Structural Engineer I earn in South Carolina? The average Structural Engineer I salary in South Carolina is $59,717 as of January 31, 2019, but the range typically falls between $49,075 and $63,405. Salary ranges can vary widely depending on the city and many other important factors, including education, certifications, additional skills, the number of years you have spent in your profession. View Cost of Living in Major Cities
Designs load-bearing structures or structural elements, such as buildings, bridges, or roadways. Performs analysis of building materials for use in construction. Develops blueprints or specifications More
Designs load-bearing structures or structural elements, such as buildings, bridges, or roadways. Performs analysis of building materials for use in construction. Develops blueprints or specifications for use during construction and ensures all projects comply with applicable codes and regulations. Determines cause of structural failures, damages, and defects through site investigations. Provides reports detailing investigations and assessment of damages to the structure. Requires a bachelor's degree. Typically reports to a supervisor or manager. Typically requires 0-2 years of related experience. Works on projects/matters of limited complexity in a support role. Work is closely managed. Less
Job Title | Avg. Salary | Location | Date Updated |
---|---|---|---|
Job Title Structural Engineer I | Avg. Salary $61,575 | Location Abbeville, SC | Date Updated January 31, 2019 |
Job Title Structural Engineer I | Avg. Salary $60,087 | Location Adams Run, SC | Date Updated January 31, 2019 |
Job Title Structural Engineer I | Avg. Salary $59,076 | Location Aiken, SC | Date Updated January 31, 2019 |
Job Title Structural Engineer I | Avg. Salary $57,295 | Location Alcolu, SC | Date Updated January 31, 2019 |
Job Title Structural Engineer I | Avg. Salary $58,807 | Location Allendale, SC | Date Updated January 31, 2019 |
Job Title Structural Engineer I | Avg. Salary $61,368 | Location Anderson, SC | Date Updated January 31, 2019 |
Job Title Structural Engineer I | Avg. Salary $57,949 | Location Andrews, SC | Date Updated January 31, 2019 |
Job Title Structural Engineer I | Avg. Salary $59,435 | Location Arcadia, SC | Date Updated January 31, 2019 |
Job Title Structural Engineer I | Avg. Salary $60,027 | Location Awendaw, SC | Date Updated January 31, 2019 |
Job Title Structural Engineer I | Avg. Salary $56,975 | Location Aynor, SC | Date Updated January 31, 2019 |
0 - 2 years experience
Bachelor's Degree
2 - 4 years experience
Bachelor's Degree
Salary.com's CompAnalyst platform offers:
Job Title | Experience | EDUCATION | Salary Compared to This Job |
---|---|---|---|
Job TitleCivil Engineer I | Experience0 - 2 | EducationBachelors | Salary Compared to This Job |
Job TitleEngineer I | Experience0 - 2 | EducationBachelors | Salary Compared to This Job |
Job TitleEnvironmental Engineer I | Experience0 - 2 | EducationBachelors | Salary Compared to This Job |
Job TitleIntegration Engineer I | Experience0 - 2 | EducationBachelors | Salary Compared to This Job |
Job TitleManufacturing Engineer I | Experience0 - 2 | EducationBachelors | Salary Compared to This Job |
($10,000-$30,000)
($30,000-$50,000)
($50,000-$80,000)
($80,000-$100,000)
($100,000+)