How much does a Teller make in the United States?


Teller's Annual Base Salary
Job Title Salary Hourly Rate Location Date Updated
Head Teller $43,852 $21.08 United States March 01, 2025
Teller I $33,642 $16.17 United States March 01, 2025
Teller III $41,391 $19.90 United States March 01, 2025
Teller II $37,381 $17.97 United States March 01, 2025
Teller Supervisor $47,464 $22.82 United States March 01, 2025
Vault Teller $37,667 $18.11 United States March 01, 2025
Account Services Representative $43,473 $20.90 United States March 01, 2025
Account Services Representative, Sr. $50,714 $24.38 United States March 01, 2025
ATM Manager (Service & Operations) $100,835 $48.48 United States March 01, 2025