How much does a Teller make in the United States?


Teller's Annual Base Salary
Job Title Salary Hourly Rate Location Date Updated
Head Teller $40,127 $19.29 United States May 01, 2023
Teller I $31,298 $15.05 United States May 01, 2023
Teller III $38,518 $18.52 United States May 01, 2023
Teller II $35,192 $16.92 United States May 01, 2023
Teller Supervisor $45,310 $21.78 United States May 01, 2023
Vault Teller $35,388 $17.01 United States May 01, 2023
Account Services Representative $39,740 $19.11 United States May 01, 2023
Account Services Representative, Sr. $46,252 $22.24 United States May 01, 2023
ATM Manager (Service & Operations) $98,066 $47.15 United States May 01, 2023