How much does a Head Nurse - Intensive Care Unit earn in Virginia? The average Head Nurse - Intensive Care Unit salary in Virginia is $105,584 as of January 31, 2019, but the range typically falls between $94,140 and $119,074. Salary ranges can vary widely depending on the city and many other important factors, including education, certifications, additional skills, the number of years you have spent in your profession. View Cost of Living in Major Cities
Directs nursing service activities for assigned intensive care unit patients. Delegates responsibilities to auxiliary and intensive care unit staff nurses; supervises preparation and maintenance of in More
Directs nursing service activities for assigned intensive care unit patients. Delegates responsibilities to auxiliary and intensive care unit staff nurses; supervises preparation and maintenance of intensive care unit patient clinical records. Manages inventory of solutions, supplies, medicines, narcotics, and equipment according to hospital policies, procedures and regulations. Evaluates intensive care unit staff performance and quality of service. Coaches and develops nursing staff. Requires a bachelor's degree of accredited nursing program. Typically reports to top management. Requires Registered Nurse (RN). Manages subordinate staff in the day-to-day performance of their jobs. True first level manager. Ensures that project/department milestones/goals are met and adhering to approved budgets. Has full authority for personnel actions. Extensive knowledge of department processes. Typically requires 5 years experience in the related area as an individual contributor. 1 to 3 years supervisory experience may be required. Less
Job Title | Avg. Salary | Location | Date Updated |
---|---|---|---|
Job Title Head Nurse - Intensive Care Unit | Avg. Salary $93,290 | Location Abingdon, VA | Date Updated January 31, 2019 |
Job Title Head Nurse - Intensive Care Unit | Avg. Salary $101,262 | Location Accomac, VA | Date Updated January 31, 2019 |
Job Title Head Nurse - Intensive Care Unit | Avg. Salary $100,632 | Location Achilles, VA | Date Updated January 31, 2019 |
Job Title Head Nurse - Intensive Care Unit | Avg. Salary $98,065 | Location Afton, VA | Date Updated January 31, 2019 |
Job Title Head Nurse - Intensive Care Unit | Avg. Salary $106,359 | Location Alberta, VA | Date Updated January 31, 2019 |
Job Title Head Nurse - Intensive Care Unit | Avg. Salary $119,202 | Location Aldie, VA | Date Updated January 31, 2019 |
Job Title Head Nurse - Intensive Care Unit | Avg. Salary $119,740 | Location Alexandria, VA | Date Updated January 31, 2019 |
Job Title Head Nurse - Intensive Care Unit | Avg. Salary $98,350 | Location Altavista, VA | Date Updated January 31, 2019 |
Job Title Head Nurse - Intensive Care Unit | Avg. Salary $100,810 | Location Alton, VA | Date Updated January 31, 2019 |
Job Title Head Nurse - Intensive Care Unit | Avg. Salary $106,817 | Location Amelia Court House, VA | Date Updated January 31, 2019 |
5 + years experience
Bachelor's Degree
Salary.com's CompAnalyst platform offers:
Job Title | Experience | EDUCATION | Salary Compared to This Job |
---|---|---|---|
Job TitleHead Nurse | Experience5 + | Education | Salary Compared to This Job |
Job TitleHead Nurse - CCU | Experience5 + | Education | Salary Compared to This Job |
Job TitleHead Nurse - Industrial | Experience5 + | Education | Salary Compared to This Job |
Job TitleHead Nurse - Psychiatric Unit | Experience5 + | Education | Salary Compared to This Job |
Job TitleHead Nurse - Quality Improvement - Home Care | Experience3 - 5 | EducationBachelors | Salary Compared to This Job |
($10,000-$30,000)
($30,000-$50,000)
($50,000-$80,000)
($80,000-$100,000)
($100,000+)