How much does a Clinical Projects Manager make in the United States?


Clinical Projects Manager's Annual Base Salary
Job Title Salary Hourly Rate Location Date Updated
Projects Manager $74,535 $35.83 United States April 24, 2024
GIS Projects Manager $135,380 $65.09 United States April 24, 2024
Drafting Projects Manager $136,990 $65.86 United States April 24, 2024
Special Projects Manager $85,930 $41.31 United States April 24, 2024
Projects Portfolio Manager $119,851 $57.62 United States April 24, 2024
Manager, Commercial Projects $62,729 $30.16 United States April 24, 2024
Manager Of Special Projects $143,461 $68.97 United States April 24, 2024
Strategic Projects Manager $112,910 $54.28 United States April 24, 2024
Capital Projects Manager $112,910 $54.28 United States April 24, 2024
Advocacy and Projects Manager $90,150 $43.34 United States April 24, 2024