How much does a Network Administrator- Data Center make in the United States?


Network Administrator- Data Center's Annual Base Salary
Job Title Salary Hourly Rate Location Date Updated
Data Center Network Engineer $109,712 $52.75 United States June 27, 2024
Data Center $97,914 $47.07 United States June 27, 2024
Data Network Engineer $76,954 $37.00 United States June 27, 2024
Data Network Technician $83,359 $40.08 United States June 27, 2024
Data Network Specialist $42,916 $20.63 United States June 27, 2024
Data Center Director $191,140 $91.89 United States June 27, 2024
Data Center Manager $139,284 $66.96 United States June 27, 2024
Data Center Supervisor $107,263 $51.57 United States June 27, 2024
Network Operations Center Supervisor $113,853 $54.74 United States June 27, 2024
Network Control Center Manager $130,667 $62.82 United States June 27, 2024