How much does a Nuclear Engineer make in the United States?


Nuclear Engineer's Annual Base Salary
Job Title Salary Hourly Rate Location Date Updated
Nuclear Engineer I $90,749 $43.63 United States January 01, 2025
Nuclear Engineer III $128,992 $62.02 United States January 01, 2025
Nuclear Engineer II $107,887 $51.87 United States January 01, 2025
Nuclear Engineer V $182,065 $87.53 United States January 01, 2025
Nuclear Engineer IV $154,791 $74.42 United States January 01, 2025
Nuclear Pharmacist $157,598 $75.77 United States January 01, 2025
Physician - Nuclear Medicine $378,660 $182.05 United States January 01, 2025
Nuclear Medicine Technician $89,975 $43.26 United States January 01, 2025
Nuclear Medicine Technologist $95,518 $45.92 United States January 01, 2025
Nuclear Medicine Director $129,533 $62.28 United States January 01, 2025