Browse Average Salary Ranges for Biotechnology Jobs in the Healthcare Industry
The Biotechnology job titles listed on this are in the Healthcare industry.
If you are looking for all Biotechnology jobs you may wish to browse Biotechnology jobs by salary range or browse all Biotechnology jobs.
If you are looking for all Healthcare industry jobs you may wish to browse Healthcare industry jobs by salary range or browse all Healthcare industry jobs.
Other related categories you may wish to browse are Healthcare - Technicians jobs and Pharmaceuticals jobs. If you know the exact title of your job you may wish to search all salaries.
-
-
Quality Control Senior Manager
Alter Job Title: QC Senior Manager , Quality Control Inspections Senior Manager
-
Quality Control Senior Manager
-
-
Radiological Surveillance Technician I
Alter Job Title: Radiation Protection Technician I , Radiation Safety Technician I -
Radiological Surveillance Technician II
Alter Job Title: Radiation Protection Technician II , Radiation Safety Technician II -
Radiological Surveillance Technician III
Alter Job Title: Radiation Protection Technician III , Radiation Safety Technician III -
Regulatory Affairs Specialist I
Alter Job Title: Entry Regulatory Affairs Specialist , Permitting/Licensing Specialist I , Regulatory Affairs and Compliance Specialist I -
Regulatory Affairs Specialist II
Alter Job Title: Intermediate Regulatory Affairs Specialist , Permitting/Licensing Specialist II , Regulatory Affairs and Compliance Specialist II -
Regulatory Affairs Specialist III
Alter Job Title: Permitting/Licensing Specialist III , Regulatory Affairs and Compliance Specialist III , Senior Regulatory Affairs Specialist -
Regulatory Affairs Specialist IV
Alter Job Title: Lead Regulatory Affairs Specialist , Permitting/Licensing Specialist IV , Regulatory Affairs and Compliance Specialist IV -
Research and Development Associate I
Alter Job Title: Product R & D Support Associate I -
Research and Development Associate II
Alter Job Title: Product R & D Support Associate II -
Research and Development Associate III
Alter Job Title: Product R & D Support Associate III -
Research and Development Associate IV
Alter Job Title: Product R & D Support Associate IV -
Research and Development Associate V
Alter Job Title: Product R & D Support Associate V -
Research and Development Associate VI
Alter Job Title: Product R & D Support Associate VI -
Research and Development Supervisor
Alter Job Title: Product R & D Supervisor -
Research Fellow
Alter Job Title: Senior Research Fellow -
Research Technician I - Biotech
Alter Job Title: Entry Research Associate - Biotech , Research Associate, Healthcare I , Research Associate, Pharma I -
Research Technician II - Biotech
Alter Job Title: Intermediate Research Associate - Biotech , Research Associate, Healthcare II , Research Associate, Pharma II -
Research Technician III - Biotech
Alter Job Title: Research Associate, Healthcare III , Research Associate, Pharma III , Senior Research Associate - Biotech - Resident Pharmacist
-
Radiological Surveillance Technician I
| Job Title | Alternate Title | Salary | Location | Date Updated |
| Quality Control Senior Manager | QC Senior Manager , Quality Control Inspections Senior Manager | $172,230 | United States | July 27, 2026 |
| Radiological Surveillance Technician I | Radiation Protection Technician I , Radiation Safety Technician I | $85,768 | United States | July 27, 2026 |
| Radiological Surveillance Technician II | Radiation Protection Technician II , Radiation Safety Technician II | $96,684 | United States | July 27, 2026 |
| Radiological Surveillance Technician III | Radiation Protection Technician III , Radiation Safety Technician III | $105,190 | United States | July 27, 2026 |
| Regulatory Affairs Specialist I | Entry Regulatory Affairs Specialist , Permitting/Licensing Specialist I , Regulatory Affairs and Compliance Specialist I | $73,634 | United States | July 27, 2026 |
| Regulatory Affairs Specialist II | Intermediate Regulatory Affairs Specialist , Permitting/Licensing Specialist II , Regulatory Affairs and Compliance Specialist II | $89,965 | United States | July 27, 2026 |
| Regulatory Affairs Specialist III | Permitting/Licensing Specialist III , Regulatory Affairs and Compliance Specialist III , Senior Regulatory Affairs Specialist | $110,041 | United States | July 27, 2026 |
| Regulatory Affairs Specialist IV | Lead Regulatory Affairs Specialist , Permitting/Licensing Specialist IV , Regulatory Affairs and Compliance Specialist IV | $135,990 | United States | July 27, 2026 |
| Research and Development Associate I | Product R & D Support Associate I | $80,043 | United States | July 27, 2026 |
| Research and Development Associate II | Product R & D Support Associate II | $95,442 | United States | July 27, 2026 |
| Research and Development Associate III | Product R & D Support Associate III | $118,566 | United States | July 27, 2026 |
| Research and Development Associate IV | Product R & D Support Associate IV | $146,648 | United States | July 27, 2026 |
| Research and Development Associate V | Product R & D Support Associate V | $174,667 | United States | July 27, 2026 |
| Research and Development Associate VI | Product R & D Support Associate VI | $219,888 | United States | July 27, 2026 |
| Research and Development Supervisor | Product R & D Supervisor | $127,148 | United States | July 27, 2026 |
| Research Fellow | Senior Research Fellow | $236,872 | United States | July 27, 2026 |
| Research Technician I - Biotech | Entry Research Associate - Biotech , Research Associate, Healthcare I , Research Associate, Pharma I | $53,877 | United States | July 27, 2026 |
| Research Technician II - Biotech | Intermediate Research Associate - Biotech , Research Associate, Healthcare II , Research Associate, Pharma II | $64,868 | United States | July 27, 2026 |
| Research Technician III - Biotech | Research Associate, Healthcare III , Research Associate, Pharma III , Senior Research Associate - Biotech | $76,552 | United States | July 27, 2026 |
| Resident Pharmacist | $58,939 | United States | July 27, 2026 |
Click a salary category to find jobs in your target salary range.
Six Figure Income jobs ($100,000+)
High Income jobs ($80,000 - $100,000)
Upper Middle Income jobs ($50,000 - $80,000)
Middle Income jobs ($30,000 - $50,000)
Entry Level Income jobs ($10,000 - $30,000)