What is the average Manager salary for Boston, MA?


Manager Salaries in Boston, MA
Job Title Salary Hourly Rate Location Date Updated
DevOps Engineering Manager $187,193 $90.00 Boston, MA January 01, 2026
Solution Architecture Manager $190,918 $91.79 Boston, MA January 01, 2026
Data Science Manager $187,589 $90.19 Boston, MA January 01, 2026
Database Engineering Manager $191,236 $91.94 Boston, MA January 01, 2026
IT Consulting Manager $170,183 $81.82 Boston, MA January 01, 2026
Data Governance Manager $156,643 $75.31 Boston, MA January 01, 2026
Backend Development Manager $195,811 $94.14 Boston, MA January 01, 2026
Master Data Management Manager $163,368 $78.54 Boston, MA January 01, 2026
Business Intelligence Architecture Manager $186,835 $89.82 Boston, MA January 01, 2026
Software Systems Development Manager $184,005 $88.46 Boston, MA January 01, 2026