Browse Average Salary Ranges for Human Resources Jobs in the Media Industry
The Human Resources job titles listed on this are in the Media industry.
If you are looking for all Human Resources jobs you may wish to browse Human Resources jobs by salary range or browse all Human Resources jobs.
If you are looking for all Media industry jobs you may wish to browse Media industry jobs by salary range or browse all Media industry jobs.
Other related categories you may wish to browse are Administrative, Support, and Clerical jobs and Insurance jobs. If you know the exact title of your job you may wish to search all salaries.
-
-
HRIS Supervisor
Alter Job Title: Human Resource Information System Supervisor -
HRIS Supervisor, Senior
Alter Job Title: Human Resource Information System Senior Supervisor -
Human Resources Assistant I
Alter Job Title: HR Assistant I , HR Coordinator I , HR Generalist Support Coordinator I -
Human Resources Assistant II
Alter Job Title: HR Assistant II , HR Coordinator II , HR Generalist Support Coordinator II -
Human Resources Assistant III
Alter Job Title: HR Assistant III , HR Coordinator III , HR Generalist Support Coordinator III -
Human Resources Director
Alter Job Title: Director of Human Resources -
Human Resources Generalist I
Alter Job Title: Entry HR Generalist , HR Generalist I , HR Representative I , Human Resources Representative I -
Human Resources Generalist II
Alter Job Title: HR Generalist II , HR Representative II , Human Resources Representative II , Intermediate HR Generalist -
Human Resources Generalist III
Alter Job Title: HR Generalist III , HR Representative III , Human Resources Representative III , Senior HR Generalist -
Human Resources Generalist IV
Alter Job Title: HR Generalist - Project Lead , HR Generalist IV -
Human Resources Manager
Alter Job Title: HR Manager , Personnel Manager -
Human Resources Supervisor
Alter Job Title: HR Supervisor
-
HRIS Supervisor
-
-
Immigration Specialist
Alter Job Title: Global Immigration Coordinator -
Inclusion and Diversity Director
Alter Job Title: DEI Director , Director of Diversity/EEO Director , Diversity Equity & Inclusion Director , Equal Employment Opportunity/Diversity Director , Inclusion Director -
Inclusion and Diversity Manager
Alter Job Title: DEI Manager , Diversity Equity & Inclusion Manager , Equal Employment Opportunity/Diversity Manager , Inclusion Manager , Manager of Diversity/EEO Officer -
Inclusion and Diversity Senior Manager
Alter Job Title: DEI Senior Manager , Diversity Equity & Inclusion Senior Manager , Equal Employment Opportunity/Diversity Senior Manager , Inclusion Senior Manager , Senior Manager of Diversity/Senior EEO Officer -
Inclusion and Diversity Specialist I
Alter Job Title: DEI Specialist I , Diversity Compliance and Analysis Specialist I , Diversity Equity & Inclusion Specialist I , Equal Employment Opportunity Specialist I , Inclusion Specialist I -
Inclusion and Diversity Specialist II
Alter Job Title: DEI Specialist II , Diversity Compliance and Analysis Specialist II , Diversity Equity & Inclusion Specialist II , Equal Employment Opportunity Specialist II , Inclusion Specialist II -
Inclusion and Diversity Specialist III
Alter Job Title: DEI Specialist III , Diversity Compliance and Analysis Specialist III , Diversity Equity & Inclusion Specialist III , Equal Employment Opportunity Specialist III , Inclusion Specialist III -
Inclusion and Diversity Specialist IV
Alter Job Title: DEI Specialist IV , Diversity Compliance and Analysis Specialist IV , Diversity Equity & Inclusion Specialist IV , Equal Employment Opportunity Specialist IV , Inclusion Specialist IV
-
Immigration Specialist
| Job Title | Alternate Title | Salary | Location | Date Updated |
| HRIS Supervisor | Human Resource Information System Supervisor | $105,407 | United States | July 27, 2026 |
| HRIS Supervisor, Senior | Human Resource Information System Senior Supervisor | $133,703 | United States | July 27, 2026 |
| Human Resources Assistant I | HR Assistant I , HR Coordinator I , HR Generalist Support Coordinator I | $50,121 | United States | July 27, 2026 |
| Human Resources Assistant II | HR Assistant II , HR Coordinator II , HR Generalist Support Coordinator II | $55,943 | United States | July 27, 2026 |
| Human Resources Assistant III | HR Assistant III , HR Coordinator III , HR Generalist Support Coordinator III | $64,116 | United States | July 27, 2026 |
| Human Resources Director | Director of Human Resources | $194,612 | United States | July 27, 2026 |
| Human Resources Generalist I | Entry HR Generalist , HR Generalist I , HR Representative I , Human Resources Representative I | $67,798 | United States | July 27, 2026 |
| Human Resources Generalist II | HR Generalist II , HR Representative II , Human Resources Representative II , Intermediate HR Generalist | $80,999 | United States | July 27, 2026 |
| Human Resources Generalist III | HR Generalist III , HR Representative III , Human Resources Representative III , Senior HR Generalist | $101,551 | United States | July 27, 2026 |
| Human Resources Generalist IV | HR Generalist - Project Lead , HR Generalist IV | $125,289 | United States | July 27, 2026 |
| Human Resources Manager | HR Manager , Personnel Manager | $127,898 | United States | July 27, 2026 |
| Human Resources Supervisor | HR Supervisor | $116,682 | United States | July 27, 2026 |
| Immigration Specialist | Global Immigration Coordinator | $96,855 | United States | July 27, 2026 |
| Inclusion and Diversity Director | DEI Director , Director of Diversity/EEO Director , Diversity Equity & Inclusion Director , Equal Employment Opportunity/Diversity Director , Inclusion Director | $219,497 | United States | July 27, 2026 |
| Inclusion and Diversity Manager | DEI Manager , Diversity Equity & Inclusion Manager , Equal Employment Opportunity/Diversity Manager , Inclusion Manager , Manager of Diversity/EEO Officer | $150,965 | United States | July 27, 2026 |
| Inclusion and Diversity Senior Manager | DEI Senior Manager , Diversity Equity & Inclusion Senior Manager , Equal Employment Opportunity/Diversity Senior Manager , Inclusion Senior Manager , Senior Manager of Diversity/Senior EEO Officer | $187,828 | United States | July 27, 2026 |
| Inclusion and Diversity Specialist I | DEI Specialist I , Diversity Compliance and Analysis Specialist I , Diversity Equity & Inclusion Specialist I , Equal Employment Opportunity Specialist I , Inclusion Specialist I | $72,624 | United States | July 27, 2026 |
| Inclusion and Diversity Specialist II | DEI Specialist II , Diversity Compliance and Analysis Specialist II , Diversity Equity & Inclusion Specialist II , Equal Employment Opportunity Specialist II , Inclusion Specialist II | $87,119 | United States | July 27, 2026 |
| Inclusion and Diversity Specialist III | DEI Specialist III , Diversity Compliance and Analysis Specialist III , Diversity Equity & Inclusion Specialist III , Equal Employment Opportunity Specialist III , Inclusion Specialist III | $106,094 | United States | July 27, 2026 |
| Inclusion and Diversity Specialist IV | DEI Specialist IV , Diversity Compliance and Analysis Specialist IV , Diversity Equity & Inclusion Specialist IV , Equal Employment Opportunity Specialist IV , Inclusion Specialist IV | $138,388 | United States | July 27, 2026 |
Click a salary category to find jobs in your target salary range.
Six Figure Income jobs ($100,000+)
High Income jobs ($80,000 - $100,000)
Upper Middle Income jobs ($50,000 - $80,000)
Middle Income jobs ($30,000 - $50,000)
Entry Level Income jobs ($10,000 - $30,000)