Browse Average Salary Ranges for Six Figure Income Level Healthcare - Nursing Jobs
The Healthcare - Nursing job titles listed on this page pay salaries that fall between Six Figure income level. These are considered to be Six Figure income jobs in the Healthcare - Nursing category. If you are not concerned with what category a job falls in you may wish to browse all jobs by salary range. If you are only concerned with Healthcare - Nursing jobs you may wish to browse Healthcare - Nursing jobs by salary range or browse all Healthcare - Nursing jobs.
Other related categories you may wish to browse are Healthcare - Practitioners jobs and Healthcare - Technicians jobs. If you know the exact title of your job you may wish to search all salaries.
-
-
Nurse Practitioner - Orthopedic
Alter Job Title: Orthopedic - Certified Nurse Practitioner (CRNP) , Orthopedic Nurse Practitioner (NP) -
Nurse Practitioner - Pediatric
Alter Job Title: Pediatric - Certified Registered Nurse Practitioner (CRNP) , Pediatric Nurse Practitioner (NP) -
Nurse Practitioner - Psychiatric
Alter Job Title: Psychiatric - Certified Registered Nurse Practitioner (CRNP) , Psychiatric Nurse Practitioner (NP) -
Nurse Practitioner - Specialty Care
Alter Job Title: Specialty - Certified Registered Nurse Practitioner (CRNP) , Specialty Nurse Practitioner (NP) -
Nurse Practitioner - Surgical
Alter Job Title: Surgical - Certified Registered Nurse Practitioner (CRNP) , Surgical Nurse Practitioner (NP) -
Nurse Practitioner - Urgent Care
Alter Job Title: Urgent Care - Certified Registered Nurse Practitioner (CRNP) , Urgent Care Nurse Practitioner (NP) -
Nurse Practitioner - Women's Health
Alter Job Title: NP - Women's Health -
Nursing Director
Alter Job Title: Director of Nursing Services -
Nursing Education Coordinator
Alter Job Title: Nursing Curriculum Coordinator , Nursing Education Program Coordinator , Nursing Professional Development Coordinator -
Nursing Education Specialist
Alter Job Title: Nursing Curriculum Specialist , Nursing Education Program Specialist , Nursing Professional Development Specialist -
Nursing Manager
Alter Job Title: Nursing Services Manager , Unit Nurse Leader , Unit Supervising Nurse -
Nursing Manager - Emergency Room
Alter Job Title: ER Unit Nurse Leader , Nurse Manager - ER -
Nursing Manager - Long-Term Care
Alter Job Title: Nurse Manager LTC -
Nursing Manager - Nursing Home
Alter Job Title: Nursing Services Manager - Nursing Home -
Nursing Manager - Obstetrics
Alter Job Title: Nurse Manager - Obstetrics , Obstetrics Unit Nurse Leader -
Nursing Manager - Occupational Health
Alter Job Title: Occupational Health Nurse Manager , Occupational Health Unit Nurse Leader -
Nursing Manager - Operating Room
Alter Job Title: Nurse Manager - OR , OR Unit Nurse Leader -
Nursing Manager - Phone Triage
Alter Job Title: Medical Contact Center Nurse Manager , Nurse Call Center Manager -
Nursing Manager - Physician Practice
Alter Job Title: Clinic Nurse Manager -
Nursing Manager - Psychiatric
Alter Job Title: Psychiatric Unit Nurse Lead , Psychiatric Unit Supervising Nurse
-
Nurse Practitioner - Orthopedic
| Job Title | Alternate Title | Salary | Location | Date Updated |
| Nurse Practitioner - Orthopedic | Orthopedic - Certified Nurse Practitioner (CRNP) , Orthopedic Nurse Practitioner (NP) | $130,872 | United States | February 24, 2026 |
| Nurse Practitioner - Pediatric | Pediatric - Certified Registered Nurse Practitioner (CRNP) , Pediatric Nurse Practitioner (NP) | $127,708 | United States | February 24, 2026 |
| Nurse Practitioner - Psychiatric | Psychiatric - Certified Registered Nurse Practitioner (CRNP) , Psychiatric Nurse Practitioner (NP) | $135,135 | United States | February 24, 2026 |
| Nurse Practitioner - Specialty Care | Specialty - Certified Registered Nurse Practitioner (CRNP) , Specialty Nurse Practitioner (NP) | $138,854 | United States | February 24, 2026 |
| Nurse Practitioner - Surgical | Surgical - Certified Registered Nurse Practitioner (CRNP) , Surgical Nurse Practitioner (NP) | $132,843 | United States | February 24, 2026 |
| Nurse Practitioner - Urgent Care | Urgent Care - Certified Registered Nurse Practitioner (CRNP) , Urgent Care Nurse Practitioner (NP) | $127,789 | United States | February 24, 2026 |
| Nurse Practitioner - Women's Health | NP - Women's Health | $120,783 | United States | February 24, 2026 |
| Nursing Director | Director of Nursing Services | $216,607 | United States | February 24, 2026 |
| Nursing Education Coordinator | Nursing Curriculum Coordinator , Nursing Education Program Coordinator , Nursing Professional Development Coordinator | $108,682 | United States | February 24, 2026 |
| Nursing Education Specialist | Nursing Curriculum Specialist , Nursing Education Program Specialist , Nursing Professional Development Specialist | $132,025 | United States | February 24, 2026 |
| Nursing Manager | Nursing Services Manager , Unit Nurse Leader , Unit Supervising Nurse | $128,055 | United States | February 24, 2026 |
| Nursing Manager - Emergency Room | ER Unit Nurse Leader , Nurse Manager - ER | $110,313 | United States | February 24, 2026 |
| Nursing Manager - Long-Term Care | Nurse Manager LTC | $103,701 | United States | February 24, 2026 |
| Nursing Manager - Nursing Home | Nursing Services Manager - Nursing Home | $100,424 | United States | February 24, 2026 |
| Nursing Manager - Obstetrics | Nurse Manager - Obstetrics , Obstetrics Unit Nurse Leader | $116,712 | United States | February 24, 2026 |
| Nursing Manager - Occupational Health | Occupational Health Nurse Manager , Occupational Health Unit Nurse Leader | $131,006 | United States | February 24, 2026 |
| Nursing Manager - Operating Room | Nurse Manager - OR , OR Unit Nurse Leader | $120,685 | United States | February 24, 2026 |
| Nursing Manager - Phone Triage | Medical Contact Center Nurse Manager , Nurse Call Center Manager | $129,955 | United States | February 24, 2026 |
| Nursing Manager - Physician Practice | Clinic Nurse Manager | $122,291 | United States | February 24, 2026 |
| Nursing Manager - Psychiatric | Psychiatric Unit Nurse Lead , Psychiatric Unit Supervising Nurse | $117,571 | United States | February 24, 2026 |
Click a salary category to find jobs in your target salary range.
Six Figure Income jobs ($100,000+)
High Income jobs ($80,000 - $100,000)
Upper Middle Income jobs ($50,000 - $80,000)
Middle Income jobs ($30,000 - $50,000)
Entry Level Income jobs ($10,000 - $30,000)