Browse Average Salary Ranges for Manufacturing Jobs in the Energy & Utilities Industry
The Manufacturing job titles listed on this are in the Energy & Utilities industry.
If you are looking for all Manufacturing jobs you may wish to browse Manufacturing jobs by salary range or browse all Manufacturing jobs.
If you are looking for all Energy & Utilities industry jobs you may wish to browse Energy & Utilities industry jobs by salary range or browse all Energy & Utilities industry jobs.
Other related categories you may wish to browse are Skilled and Trades jobs and Materials Management jobs. If you know the exact title of your job you may wish to search all salaries.
-
-
Non-Destructive Test Technician III
Alter Job Title: NDT Technician III , Non-Destructive Testing Technician III -
Non-Destructive Test Technician IV
Alter Job Title: NDT Technician IV , Non-Destructive Testing Technician IV
-
Non-Destructive Test Technician III
-
-
Optical Engineer II
Alter Job Title: Optical Design Engineer I -
Optical Engineer III
Alter Job Title: Optical Design Engineer II -
Optical Engineer IV
Alter Job Title: Optical Design Engineer III -
Optical Engineer V
Alter Job Title: Optical Design Engineer IV
-
Optical Engineer II
-
-
Packaging Engineer I
Alter Job Title: Entry Packaging Engineer , Packaging Development Engineer I , Packaging R&D Engineer I -
Packaging Engineer II
Alter Job Title: Intermediate Packaging Engineer , Packaging Development Engineer II , Packaging R&D Engineer II -
Packaging Engineer III
Alter Job Title: Packaging Development Engineer III , Packaging R&D Engineer III , Senior Packaging Engineer -
Packaging Engineer IV
Alter Job Title: Packaging Development Engineer IV , Packaging R&D Engineer IV , Specialist Packaging Engineer -
Packaging Engineer V
Alter Job Title: Lead Packaging Engineer , Packaging Development Engineer V , Packaging R&D Engineer V -
Packaging Engineering Manager
Alter Job Title: Packaging Development Engineering Manager , Packaging R&D Engineering Manager -
Packaging Engineering Senior Manager
Alter Job Title: Packaging Development Engineering Senior Manager , Packaging R&D Engineering Senior Manager -
Packaging Machine Operator I
Alter Job Title: Automated Packager Operator I , Entry Packaging Machine Operator -
Packaging Machine Operator II
Alter Job Title: Automated Packager Operator II , Intermediate Packaging Machine Operator -
Packaging Machine Operator III
Alter Job Title: Automated Packager Operator III , Senior Packaging Machine Operator -
Packaging Manager
Alter Job Title: Packing Line Operations Manager -
Packaging Supervisor
Alter Job Title: Packing Line Operations Supervisor - Parts Coordinator I
-
Parts Coordinator II
Alter Job Title: Parts Exchange Clerk
-
Packaging Engineer I
| Job Title | Alternate Title | Salary | Location | Date Updated |
| Non-Destructive Test Technician III | NDT Technician III , Non-Destructive Testing Technician III | $80,035 | United States | July 27, 2026 |
| Non-Destructive Test Technician IV | NDT Technician IV , Non-Destructive Testing Technician IV | $97,485 | United States | July 27, 2026 |
| Optical Engineer II | Optical Design Engineer I | $117,382 | United States | July 27, 2026 |
| Optical Engineer III | Optical Design Engineer II | $142,784 | United States | July 27, 2026 |
| Optical Engineer IV | Optical Design Engineer III | $169,660 | United States | July 27, 2026 |
| Optical Engineer V | Optical Design Engineer IV | $207,599 | United States | July 27, 2026 |
| Packaging Engineer I | Entry Packaging Engineer , Packaging Development Engineer I , Packaging R&D Engineer I | $78,573 | United States | July 27, 2026 |
| Packaging Engineer II | Intermediate Packaging Engineer , Packaging Development Engineer II , Packaging R&D Engineer II | $92,847 | United States | July 27, 2026 |
| Packaging Engineer III | Packaging Development Engineer III , Packaging R&D Engineer III , Senior Packaging Engineer | $116,964 | United States | July 27, 2026 |
| Packaging Engineer IV | Packaging Development Engineer IV , Packaging R&D Engineer IV , Specialist Packaging Engineer | $144,766 | United States | July 27, 2026 |
| Packaging Engineer V | Lead Packaging Engineer , Packaging Development Engineer V , Packaging R&D Engineer V | $170,702 | United States | July 27, 2026 |
| Packaging Engineering Manager | Packaging Development Engineering Manager , Packaging R&D Engineering Manager | $149,388 | United States | July 27, 2026 |
| Packaging Engineering Senior Manager | Packaging Development Engineering Senior Manager , Packaging R&D Engineering Senior Manager | $191,948 | United States | July 27, 2026 |
| Packaging Machine Operator I | Automated Packager Operator I , Entry Packaging Machine Operator | $42,562 | United States | July 27, 2026 |
| Packaging Machine Operator II | Automated Packager Operator II , Intermediate Packaging Machine Operator | $48,436 | United States | July 27, 2026 |
| Packaging Machine Operator III | Automated Packager Operator III , Senior Packaging Machine Operator | $55,962 | United States | July 27, 2026 |
| Packaging Manager | Packing Line Operations Manager | $134,002 | United States | July 27, 2026 |
| Packaging Supervisor | Packing Line Operations Supervisor | $89,213 | United States | July 27, 2026 |
| Parts Coordinator I | $51,709 | United States | July 27, 2026 | |
| Parts Coordinator II | Parts Exchange Clerk | $56,744 | United States | July 27, 2026 |
Click a salary category to find jobs in your target salary range.
Six Figure Income jobs ($100,000+)
High Income jobs ($80,000 - $100,000)
Upper Middle Income jobs ($50,000 - $80,000)
Middle Income jobs ($30,000 - $50,000)
Entry Level Income jobs ($10,000 - $30,000)