Browse Average Salary Ranges for Manufacturing Jobs in the Energy & Utilities Industry
The Manufacturing job titles listed on this are in the Energy & Utilities industry.
If you are looking for all Manufacturing jobs you may wish to browse Manufacturing jobs by salary range or browse all Manufacturing jobs.
If you are looking for all Energy & Utilities industry jobs you may wish to browse Energy & Utilities industry jobs by salary range or browse all Energy & Utilities industry jobs.
Other related categories you may wish to browse are Skilled and Trades jobs and Materials Management jobs. If you know the exact title of your job you may wish to search all salaries.
-
-
Tool and Die Maker II
Alter Job Title: Machine Shop Tool & Die Maker II , Tool Maker II -
Tool and Die Maker III
Alter Job Title: Machine Shop Tool & Die Maker III , Tool Maker III -
Tool and Die Maker IV
Alter Job Title: Machine Shop Tool & Die Maker IV , Tool Maker IV -
Tool Crib Attendant I
Alter Job Title: Tool Crib Clerk I , Tool Setter/Crib Attendant I -
Tool Crib Attendant II
Alter Job Title: Tool Crib Clerk II , Tool Setter/Crib Attendant II -
Tool Crib Attendant III
Alter Job Title: Tool Crib Clerk III , Tool Setter/Crib Attendant III -
Tool, Die, and Gauge Making Supervisor I
Alter Job Title: Tool and Die Supervisor I -
Tool, Die, and Gauge Making Supervisor II
Alter Job Title: Tool and Die Supervisor II -
Tool, Die, and Gauge Making Supervisor III
Alter Job Title: Tool and Die Supervisor III -
Total Quality Administrator I
Alter Job Title: Lean Six Sigma Programs Assistant I , Total Quality Assistant I , Total Quality Technician I -
Total Quality Administrator II
Alter Job Title: Lean Six Sigma Programs Assistant II , Total Quality Assistant II , Total Quality Technician II -
Total Quality Administrator III
Alter Job Title: Lean Six Sigma Programs Assistant III , Total Quality Assistant III , Total Quality Technician III -
Total Quality Analyst I
Alter Job Title: Lean Six Sigma Programs Administrator I , Lean Six Sigma Programs Analyst I , Lean Six Sigma Specialist I , Total Quality Specialist I -
Total Quality Analyst II
Alter Job Title: Lean Six Sigma Programs Administrator II , Lean Six Sigma Programs Analyst II , Lean Six Sigma Specialist II , Total Quality Specialist II -
Total Quality Analyst V
Alter Job Title: Lean Six Sigma Programs Administrator V , Lean Six Sigma Programs Analyst V , Lean Six Sigma Specialist V , Total Quality Specialist V -
Total Quality Analyst VI
Alter Job Title: Lean Six Sigma Programs Administrator VI , Lean Six Sigma Programs Analyst VI , Lean Six Sigma Specialist VI , Total Quality Specialist VI -
Total Quality Senior Manager
Alter Job Title: Lean Six Sigma Process Senior Manager , Lean Six Sigma Programs Senior Manager , Total Quality Programs Senior Manager -
Total Quality Senior Supervisor
Alter Job Title: Lean Six Sigma Process Senior Supervisor , Lean Six Sigma Programs Senior Supervisor , Total Quality Programs Senior Supervisor -
Total Quality Supervisor
Alter Job Title: Lean Six Sigma Process Supervisor , Lean Six Sigma Programs Supervisor , Total Quality Programs Supervisor
-
Tool and Die Maker II
-
-
Validation Analysis Director
Alter Job Title: Validation Process Director , Verification Analysis Director
-
Validation Analysis Director
| Job Title | Alternate Title | Salary | Location | Date Updated |
| Tool and Die Maker II | Machine Shop Tool & Die Maker II , Tool Maker II | $68,011 | United States | July 27, 2026 |
| Tool and Die Maker III | Machine Shop Tool & Die Maker III , Tool Maker III | $76,596 | United States | July 27, 2026 |
| Tool and Die Maker IV | Machine Shop Tool & Die Maker IV , Tool Maker IV | $87,781 | United States | July 27, 2026 |
| Tool Crib Attendant I | Tool Crib Clerk I , Tool Setter/Crib Attendant I | $47,044 | United States | July 27, 2026 |
| Tool Crib Attendant II | Tool Crib Clerk II , Tool Setter/Crib Attendant II | $53,757 | United States | July 27, 2026 |
| Tool Crib Attendant III | Tool Crib Clerk III , Tool Setter/Crib Attendant III | $65,900 | United States | July 27, 2026 |
| Tool, Die, and Gauge Making Supervisor I | Tool and Die Supervisor I | $90,810 | United States | July 27, 2026 |
| Tool, Die, and Gauge Making Supervisor II | Tool and Die Supervisor II | $103,840 | United States | July 27, 2026 |
| Tool, Die, and Gauge Making Supervisor III | Tool and Die Supervisor III | $113,750 | United States | July 27, 2026 |
| Total Quality Administrator I | Lean Six Sigma Programs Assistant I , Total Quality Assistant I , Total Quality Technician I | $49,638 | United States | July 27, 2026 |
| Total Quality Administrator II | Lean Six Sigma Programs Assistant II , Total Quality Assistant II , Total Quality Technician II | $57,331 | United States | July 27, 2026 |
| Total Quality Administrator III | Lean Six Sigma Programs Assistant III , Total Quality Assistant III , Total Quality Technician III | $63,465 | United States | July 27, 2026 |
| Total Quality Analyst I | Lean Six Sigma Programs Administrator I , Lean Six Sigma Programs Analyst I , Lean Six Sigma Specialist I , Total Quality Specialist I | $68,568 | United States | July 27, 2026 |
| Total Quality Analyst II | Lean Six Sigma Programs Administrator II , Lean Six Sigma Programs Analyst II , Lean Six Sigma Specialist II , Total Quality Specialist II | $82,891 | United States | July 27, 2026 |
| Total Quality Analyst V | Lean Six Sigma Programs Administrator V , Lean Six Sigma Programs Analyst V , Lean Six Sigma Specialist V , Total Quality Specialist V | $169,107 | United States | July 27, 2026 |
| Total Quality Analyst VI | Lean Six Sigma Programs Administrator VI , Lean Six Sigma Programs Analyst VI , Lean Six Sigma Specialist VI , Total Quality Specialist VI | $244,281 | United States | July 27, 2026 |
| Total Quality Senior Manager | Lean Six Sigma Process Senior Manager , Lean Six Sigma Programs Senior Manager , Total Quality Programs Senior Manager | $177,828 | United States | July 27, 2026 |
| Total Quality Senior Supervisor | Lean Six Sigma Process Senior Supervisor , Lean Six Sigma Programs Senior Supervisor , Total Quality Programs Senior Supervisor | $121,072 | United States | July 27, 2026 |
| Total Quality Supervisor | Lean Six Sigma Process Supervisor , Lean Six Sigma Programs Supervisor , Total Quality Programs Supervisor | $94,802 | United States | July 27, 2026 |
| Validation Analysis Director | Validation Process Director , Verification Analysis Director | $228,690 | United States | July 27, 2026 |
Click a salary category to find jobs in your target salary range.
Six Figure Income jobs ($100,000+)
High Income jobs ($80,000 - $100,000)
Upper Middle Income jobs ($50,000 - $80,000)
Middle Income jobs ($30,000 - $50,000)
Entry Level Income jobs ($10,000 - $30,000)