Browse Average Salary Ranges for Engineering Jobs in the Telecom Industry
The Engineering job titles listed on this are in the Telecom industry.
If you are looking for all Engineering jobs you may wish to browse Engineering jobs by salary range or browse all Engineering jobs.
If you are looking for all Telecom industry jobs you may wish to browse Telecom industry jobs by salary range or browse all Telecom industry jobs.
Other related categories you may wish to browse are IT - All jobs and Construction and Installation jobs. If you know the exact title of your job you may wish to search all salaries.
-
-
Project Controls Senior Manager
Alter Job Title: Project Control and Oversight Senior Manager -
Project Coordinator - Construction
Alter Job Title: Construction and Building Project Coordinator -
Project Coordinator Sr. - Construction
Alter Job Title: Construction and Building Project Senior Coordinator -
Project Cost Control Team Leader
Alter Job Title: Project Cost Controller -
Project Director - Construction
Alter Job Title: Construction and Building Project Director , Property Development Director -
Project Engineer I
Alter Job Title: Engineering Program/Project Management I , Engineering Project Controls Management - Entry , Entry Level Project Engineer , Project Engineer - Entry -
Project Engineer II
Alter Job Title: Engineering Program/Project Management II , Engineering Project Controls Management - Intermediate , Project Engineer - Experienced -
Project Engineer III
Alter Job Title: Engineering Program/Project Management III , Engineering Project Controls Management - Senior , Project Engineer - Senior -
Project Engineer IV
Alter Job Title: Engineering Program/Project Management IV , Engineering Project Controls Management - Specialist , Project Engineer - Specialist -
Project Engineer V
Alter Job Title: Engineering Program/Project Management V , Engineering Project Controls Management - Master , Project Engineer - Expert/Consultant -
Project Engineering Director
Alter Job Title: Director Engineering Design/Development Projects , Engineering Program/Project Management - Director , Engineering Project Controls Management - Director -
Project Engineering Manager
Alter Job Title: Engineering Program/Project Management - Manager , Engineering Project Controls Management - Manager , Manager Engineering Design/Development Projects -
Project Engineering Senior Manager
Alter Job Title: Engineering Program/Project Management - Senior Manager , Engineering Project Controls Management - Senior Manager , Senior Manager Engineering Design/Development Projects -
Project Engineering Senior Supervisor
Alter Job Title: Engineering Program/Project Management - Senior Team Lead , Engineering Project Controls Management - Senior Team Lead , Senior Supervisor Engineering Design/Development Projects -
Project Engineering Supervisor
Alter Job Title: Engineering Program/Project Management - Team Lead , Engineering Project Controls Management - Team Lead , Supervisor Engineering Design/Development Projects -
Project Engineering Technician I
Alter Job Title: Engineering Program/Project Management Technician I , Entry Project Engineering Technician -
Project Engineering Technician II
Alter Job Title: Engineering Program/Project Management Technician II , Intermediate Project Engineering Technician -
Project Engineering Technician III
Alter Job Title: Engineering Program/Project Management Technician III , Senior Project Engineering Technician -
Project Management Manager
Alter Job Title: Internal Manager Project Management , Project Team Manager -
Project Manager - Construction
Alter Job Title: Construction and Building Project Manager , Property Development Manager
-
Project Controls Senior Manager
| Job Title | Alternate Title | Salary | Location | Date Updated |
| Project Controls Senior Manager | Project Control and Oversight Senior Manager | $200,205 | United States | April 24, 2026 |
| Project Coordinator - Construction | Construction and Building Project Coordinator | $114,944 | United States | April 24, 2026 |
| Project Coordinator Sr. - Construction | Construction and Building Project Senior Coordinator | $144,631 | United States | April 24, 2026 |
| Project Cost Control Team Leader | Project Cost Controller | $131,808 | United States | April 24, 2026 |
| Project Director - Construction | Construction and Building Project Director , Property Development Director | $213,411 | United States | April 24, 2026 |
| Project Engineer I | Engineering Program/Project Management I , Engineering Project Controls Management - Entry , Entry Level Project Engineer , Project Engineer - Entry | $87,089 | United States | April 24, 2026 |
| Project Engineer II | Engineering Program/Project Management II , Engineering Project Controls Management - Intermediate , Project Engineer - Experienced | $103,961 | United States | April 24, 2026 |
| Project Engineer III | Engineering Program/Project Management III , Engineering Project Controls Management - Senior , Project Engineer - Senior | $127,001 | United States | April 24, 2026 |
| Project Engineer IV | Engineering Program/Project Management IV , Engineering Project Controls Management - Specialist , Project Engineer - Specialist | $153,143 | United States | April 24, 2026 |
| Project Engineer V | Engineering Program/Project Management V , Engineering Project Controls Management - Master , Project Engineer - Expert/Consultant | $181,654 | United States | April 24, 2026 |
| Project Engineering Director | Director Engineering Design/Development Projects , Engineering Program/Project Management - Director , Engineering Project Controls Management - Director | $226,370 | United States | April 24, 2026 |
| Project Engineering Manager | Engineering Program/Project Management - Manager , Engineering Project Controls Management - Manager , Manager Engineering Design/Development Projects | $165,238 | United States | April 24, 2026 |
| Project Engineering Senior Manager | Engineering Program/Project Management - Senior Manager , Engineering Project Controls Management - Senior Manager , Senior Manager Engineering Design/Development Projects | $198,302 | United States | April 24, 2026 |
| Project Engineering Senior Supervisor | Engineering Program/Project Management - Senior Team Lead , Engineering Project Controls Management - Senior Team Lead , Senior Supervisor Engineering Design/Development Projects | $144,719 | United States | April 24, 2026 |
| Project Engineering Supervisor | Engineering Program/Project Management - Team Lead , Engineering Project Controls Management - Team Lead , Supervisor Engineering Design/Development Projects | $118,770 | United States | April 24, 2026 |
| Project Engineering Technician I | Engineering Program/Project Management Technician I , Entry Project Engineering Technician | $58,346 | United States | April 24, 2026 |
| Project Engineering Technician II | Engineering Program/Project Management Technician II , Intermediate Project Engineering Technician | $66,243 | United States | April 24, 2026 |
| Project Engineering Technician III | Engineering Program/Project Management Technician III , Senior Project Engineering Technician | $77,378 | United States | April 24, 2026 |
| Project Management Manager | Internal Manager Project Management , Project Team Manager | $148,584 | United States | April 24, 2026 |
| Project Manager - Construction | Construction and Building Project Manager , Property Development Manager | $120,931 | United States | April 24, 2026 |
Click a salary category to find jobs in your target salary range.
Six Figure Income jobs ($100,000+)
High Income jobs ($80,000 - $100,000)
Upper Middle Income jobs ($50,000 - $80,000)
Middle Income jobs ($30,000 - $50,000)
Entry Level Income jobs ($10,000 - $30,000)