Browse Average Salary Ranges for Engineering Jobs in the Telecom Industry
The Engineering job titles listed on this are in the Telecom industry.
If you are looking for all Engineering jobs you may wish to browse Engineering jobs by salary range or browse all Engineering jobs.
If you are looking for all Telecom industry jobs you may wish to browse Telecom industry jobs by salary range or browse all Telecom industry jobs.
Other related categories you may wish to browse are IT - All jobs and Construction and Installation jobs. If you know the exact title of your job you may wish to search all salaries.
-
-
Radio Frequency Engineer V
Alter Job Title: Radio Frequency Design Engineer V , RF Engineer V -
Radio Frequency Engineer VI
Alter Job Title: Radio Frequency Design Engineer VI , RF Engineer VI -
Radio Frequency Engineering Manager
Alter Job Title: Radio Frequency Design Engineering Manager , RF Engineering Manager -
Radio Frequency Engineering Senior Manager
Alter Job Title: Radio Frequency Design Engineering Manager, Sr. , RF Engineering Senior Manager -
Release Engineer I
Alter Job Title: Build and Release Engineer Entry , Deployment Engineer Entry , Software Release Engineer Entry -
Release Engineer II
Alter Job Title: Build and Release Engineer Intermediate , Deployment Engineer Intermediate , Software Release Engineer Intermediate -
Release Engineer III
Alter Job Title: Build and Release Engineer Senior , Deployment Engineer Senior , Software Release Engineer Senior -
Release Engineer IV
Alter Job Title: Build and Release Engineer Specialist , Deployment Engineer Specialist , Software Release Engineer Specialist -
Release Engineer V
Alter Job Title: Build and Release Engineer Expert , Deployment Engineer Expert , Software Release Engineer Expert -
Release Engineering Manager
Alter Job Title: Build and Release Manager , Deployment Manager , Software Release Manager -
Reliability Engineer I
Alter Job Title: Entry Reliability Engineer , Failure Analysis Engineer I , Product Reliability Analysis Engineer I -
Reliability Engineer II
Alter Job Title: Failure Analysis Engineer II , Intermediate Reliability Engineer , Product Reliability Analysis Engineer II , Reliability Engineer - Experienced , Site Reliability Engineer II -
Reliability Engineer III
Alter Job Title: Failure Analysis Engineer III , Product Reliability Analysis Engineer III , Senior Reliability Engineer -
Reliability Engineer IV
Alter Job Title: Failure Analysis Engineer IV , Product Reliability Analysis Engineer IV , Specialist Reliability Engineer -
Reliability Engineer V
Alter Job Title: Expert/Consultant Reliability Engineer , Lead Reliability Engineer , Product Reliability Analysis Engineer V -
Reliability Engineering Manager
Alter Job Title: Product Reliability Engineering Senior Manager -
Reliability Engineering Sr Manager
Alter Job Title: Product Reliability Engineering Manager -
Reliability Engineering Supervisor
Alter Job Title: Product Reliability Engineering Supervisor -
Robotics Engineer I
Alter Job Title: Robotic Systems Engineer I , Robotics Design Engineer I -
Robotics Engineer II
Alter Job Title: Robotic Systems Engineer II , Robotics Design Engineer II
-
Radio Frequency Engineer V
| Job Title | Alternate Title | Salary | Location | Date Updated |
| Radio Frequency Engineer V | Radio Frequency Design Engineer V , RF Engineer V | $198,174 | United States | April 24, 2026 |
| Radio Frequency Engineer VI | Radio Frequency Design Engineer VI , RF Engineer VI | $238,025 | United States | April 24, 2026 |
| Radio Frequency Engineering Manager | Radio Frequency Design Engineering Manager , RF Engineering Manager | $182,226 | United States | April 24, 2026 |
| Radio Frequency Engineering Senior Manager | Radio Frequency Design Engineering Manager, Sr. , RF Engineering Senior Manager | $202,778 | United States | April 24, 2026 |
| Release Engineer I | Build and Release Engineer Entry , Deployment Engineer Entry , Software Release Engineer Entry | $72,799 | United States | April 24, 2026 |
| Release Engineer II | Build and Release Engineer Intermediate , Deployment Engineer Intermediate , Software Release Engineer Intermediate | $97,235 | United States | April 24, 2026 |
| Release Engineer III | Build and Release Engineer Senior , Deployment Engineer Senior , Software Release Engineer Senior | $122,928 | United States | April 24, 2026 |
| Release Engineer IV | Build and Release Engineer Specialist , Deployment Engineer Specialist , Software Release Engineer Specialist | $146,401 | United States | April 24, 2026 |
| Release Engineer V | Build and Release Engineer Expert , Deployment Engineer Expert , Software Release Engineer Expert | $174,256 | United States | April 24, 2026 |
| Release Engineering Manager | Build and Release Manager , Deployment Manager , Software Release Manager | $159,822 | United States | April 24, 2026 |
| Reliability Engineer I | Entry Reliability Engineer , Failure Analysis Engineer I , Product Reliability Analysis Engineer I | $82,586 | United States | April 24, 2026 |
| Reliability Engineer II | Failure Analysis Engineer II , Intermediate Reliability Engineer , Product Reliability Analysis Engineer II , Reliability Engineer - Experienced , Site Reliability Engineer II | $100,373 | United States | April 24, 2026 |
| Reliability Engineer III | Failure Analysis Engineer III , Product Reliability Analysis Engineer III , Senior Reliability Engineer | $122,064 | United States | April 24, 2026 |
| Reliability Engineer IV | Failure Analysis Engineer IV , Product Reliability Analysis Engineer IV , Specialist Reliability Engineer | $147,478 | United States | April 24, 2026 |
| Reliability Engineer V | Expert/Consultant Reliability Engineer , Lead Reliability Engineer , Product Reliability Analysis Engineer V | $178,116 | United States | April 24, 2026 |
| Reliability Engineering Manager | Product Reliability Engineering Senior Manager | $163,407 | United States | April 24, 2026 |
| Reliability Engineering Sr Manager | Product Reliability Engineering Manager | $196,014 | United States | April 24, 2026 |
| Reliability Engineering Supervisor | Product Reliability Engineering Supervisor | $135,173 | United States | April 24, 2026 |
| Robotics Engineer I | Robotic Systems Engineer I , Robotics Design Engineer I | $93,734 | United States | April 24, 2026 |
| Robotics Engineer II | Robotic Systems Engineer II , Robotics Design Engineer II | $107,496 | United States | April 24, 2026 |
Click a salary category to find jobs in your target salary range.
Six Figure Income jobs ($100,000+)
High Income jobs ($80,000 - $100,000)
Upper Middle Income jobs ($50,000 - $80,000)
Middle Income jobs ($30,000 - $50,000)
Entry Level Income jobs ($10,000 - $30,000)