What is the average Top Data Scientist salary for Stockton, CA?


Top Data Scientist Salaries in Stockton, CA
Job Title Salary Hourly Rate Location Date Updated
Data Scientist IV $169,691 $81.58 Stockton, CA April 01, 2026
Data Scientist II $112,869 $54.26 Stockton, CA April 01, 2026
Data Scientist III $139,240 $66.94 Stockton, CA April 01, 2026
Data Scientist I $89,672 $43.11 Stockton, CA April 01, 2026
Data Scientist V $201,270 $96.76 Stockton, CA April 01, 2026
Data Scientist VI $245,761 $118.15 Stockton, CA April 01, 2026
Chief Data Scientist $437,340 $210.26 Stockton, CA April 01, 2026
Marketing Data Analyst II $94,641 $45.50 Stockton, CA April 01, 2026
Marketing Data Analyst III $116,587 $56.05 Stockton, CA April 01, 2026
Data Analyst I $79,207 $38.08 Stockton, CA April 01, 2026