What is the average Bank Teller salary for Pittsburgh, PA?


Bank Teller Salaries in Pittsburgh, PA
Job Title Salary Hourly Rate Location Date Updated
Teller I $35,898 $17.26 Pittsburgh, PA May 01, 2026
Teller II $39,081 $18.79 Pittsburgh, PA May 01, 2026
Teller III $42,679 $20.52 Pittsburgh, PA May 01, 2026
Teller IV $49,606 $23.85 Pittsburgh, PA May 01, 2026
Teller Supervisor $50,076 $24.08 Pittsburgh, PA May 01, 2026
Head Teller $47,128 $22.66 Pittsburgh, PA May 01, 2026
Bank Secrecy Supervisor $98,187 $47.21 Pittsburgh, PA May 01, 2026
Bank Secrecy Manager $127,713 $61.40 Pittsburgh, PA May 01, 2026
Bank Secrecy Analyst I $58,073 $27.92 Pittsburgh, PA May 01, 2026
Bank Secrecy Analyst II $75,548 $36.32 Pittsburgh, PA May 01, 2026