What is the average Bank Teller salary for Houston, TX?


Bank Teller Salaries in Houston, TX
Job Title Salary Hourly Rate Location Date Updated
Teller I $37,100 $17.84 Houston, TX June 01, 2026
Teller III $43,727 $21.02 Houston, TX June 01, 2026
Teller IV $50,990 $24.51 Houston, TX June 01, 2026
Teller II $40,775 $19.60 Houston, TX June 01, 2026
Teller Supervisor $52,588 $25.28 Houston, TX June 01, 2026
Head Teller $48,939 $23.53 Houston, TX June 01, 2026
Bank Secrecy Supervisor $100,910 $48.51 Houston, TX June 01, 2026
Bank Secrecy Manager $131,260 $63.11 Houston, TX June 01, 2026
Bank Secrecy Analyst I $59,685 $28.69 Houston, TX June 01, 2026
Bank Secrecy Analyst II $77,650 $37.33 Houston, TX June 01, 2026