What is the average Teller salary for Long Beach, CA?


Teller Salaries in Long Beach, CA
Job Title Salary Hourly Rate Location Date Updated
Teller Supervisor $57,635 $27.71 Long Beach, CA June 01, 2026
Teller II $44,689 $21.48 Long Beach, CA June 01, 2026
Teller IV $55,883 $26.87 Long Beach, CA June 01, 2026
Head Teller $53,636 $25.79 Long Beach, CA June 01, 2026
Teller I $40,661 $19.55 Long Beach, CA June 01, 2026
Teller III $47,924 $23.04 Long Beach, CA June 01, 2026
Vault Teller $45,093 $21.68 Long Beach, CA June 01, 2026
Universal Banker I $50,361 $24.21 Long Beach, CA June 01, 2026
Universal Banker II $56,310 $27.07 Long Beach, CA June 01, 2026
Universal Banker III $59,952 $28.82 Long Beach, CA June 01, 2026