What is the average Teller salary for Sioux Falls, SD?


Teller Salaries in Sioux Falls, SD
Job Title Salary Hourly Rate Location Date Updated
Teller Supervisor $47,820 $22.99 Sioux Falls, SD June 01, 2026
Teller II $37,079 $17.83 Sioux Falls, SD June 01, 2026
Teller IV $46,367 $22.29 Sioux Falls, SD June 01, 2026
Head Teller $44,502 $21.40 Sioux Falls, SD June 01, 2026
Teller I $33,737 $16.22 Sioux Falls, SD June 01, 2026
Teller III $39,763 $19.12 Sioux Falls, SD June 01, 2026
Vault Teller $37,414 $17.99 Sioux Falls, SD June 01, 2026
Universal Banker I $41,785 $20.09 Sioux Falls, SD June 01, 2026
Universal Banker II $46,721 $22.46 Sioux Falls, SD June 01, 2026
Universal Banker III $49,743 $23.91 Sioux Falls, SD June 01, 2026