What is the average Teller salary for New York, NY?


Teller Salaries in New York, NY
Job Title Salary Hourly Rate Location Date Updated
Teller Supervisor $61,212 $29.43 New York, NY July 01, 2026
Head Teller $56,960 $27.38 New York, NY July 01, 2026
Teller I $43,185 $20.76 New York, NY July 01, 2026
Teller II $47,459 $22.82 New York, NY July 01, 2026
Teller III $50,890 $24.47 New York, NY July 01, 2026
Teller IV $59,352 $28.53 New York, NY July 01, 2026
Vault Teller $47,887 $23.02 New York, NY July 01, 2026
Universal Banker I $53,485 $25.71 New York, NY July 01, 2026
Universal Banker II $59,791 $28.75 New York, NY July 01, 2026
Universal Banker III $63,679 $30.61 New York, NY July 01, 2026