What is the average Teller salary for New London, CT?


Teller Salaries in New London, CT
Job Title Salary Hourly Rate Location Date Updated
Teller Supervisor $55,849 $26.85 New London, CT June 01, 2026
Teller II $43,304 $20.82 New London, CT June 01, 2026
Teller IV $54,151 $26.03 New London, CT June 01, 2026
Head Teller $51,974 $24.99 New London, CT June 01, 2026
Teller I $39,401 $18.94 New London, CT June 01, 2026
Teller III $46,439 $22.33 New London, CT June 01, 2026
Vault Teller $43,696 $21.01 New London, CT June 01, 2026
Universal Banker I $48,801 $23.46 New London, CT June 01, 2026
Universal Banker II $54,565 $26.23 New London, CT June 01, 2026
Universal Banker III $58,094 $27.93 New London, CT June 01, 2026