What is the average Teller salary for Green Bay, WI?


Teller Salaries in Green Bay, WI
Job Title Salary Hourly Rate Location Date Updated
Teller Supervisor $50,064 $24.07 Green Bay, WI June 01, 2026
Teller II $38,819 $18.66 Green Bay, WI June 01, 2026
Teller IV $48,543 $23.34 Green Bay, WI June 01, 2026
Head Teller $46,591 $22.40 Green Bay, WI June 01, 2026
Teller I $35,320 $16.98 Green Bay, WI June 01, 2026
Teller III $41,629 $20.01 Green Bay, WI June 01, 2026
Vault Teller $39,170 $18.83 Green Bay, WI June 01, 2026
Universal Banker I $43,746 $21.03 Green Bay, WI June 01, 2026
Universal Banker II $48,913 $23.52 Green Bay, WI June 01, 2026
Universal Banker III $52,077 $25.04 Green Bay, WI June 01, 2026