What is the average Teller salary for Santa Rosa, CA?


Teller Salaries in Santa Rosa, CA
Job Title Salary Hourly Rate Location Date Updated
Teller Supervisor $58,225 $27.99 Santa Rosa, CA June 01, 2026
Teller II $45,146 $21.70 Santa Rosa, CA June 01, 2026
Teller IV $56,455 $27.14 Santa Rosa, CA June 01, 2026
Head Teller $54,185 $26.05 Santa Rosa, CA June 01, 2026
Teller I $41,077 $19.75 Santa Rosa, CA June 01, 2026
Teller III $48,414 $23.28 Santa Rosa, CA June 01, 2026
Vault Teller $45,555 $21.90 Santa Rosa, CA June 01, 2026
Universal Banker I $50,877 $24.46 Santa Rosa, CA June 01, 2026
Universal Banker II $56,886 $27.35 Santa Rosa, CA June 01, 2026
Universal Banker III $60,566 $29.12 Santa Rosa, CA June 01, 2026