What is the average Teller salary for Fort Worth, TX?


Teller Salaries in Fort Worth, TX
Job Title Salary Hourly Rate Location Date Updated
Teller Supervisor $51,334 $24.68 Fort Worth, TX June 01, 2026
Teller II $39,803 $19.14 Fort Worth, TX June 01, 2026
Teller IV $49,774 $23.93 Fort Worth, TX June 01, 2026
Head Teller $47,772 $22.97 Fort Worth, TX June 01, 2026
Teller I $36,216 $17.41 Fort Worth, TX June 01, 2026
Teller III $42,684 $20.52 Fort Worth, TX June 01, 2026
Vault Teller $40,163 $19.31 Fort Worth, TX June 01, 2026
Universal Banker I $44,856 $21.57 Fort Worth, TX June 01, 2026
Universal Banker II $50,154 $24.11 Fort Worth, TX June 01, 2026
Universal Banker III $53,398 $25.67 Fort Worth, TX June 01, 2026