What is the average Teller salary for San Bernardino, CA?


Teller Salaries in San Bernardino, CA
Job Title Salary Hourly Rate Location Date Updated
Teller Supervisor $55,581 $26.72 San Bernardino, CA July 01, 2026
Head Teller $51,720 $24.87 San Bernardino, CA July 01, 2026
Teller I $39,213 $18.85 San Bernardino, CA July 01, 2026
Teller II $43,093 $20.72 San Bernardino, CA July 01, 2026
Teller III $46,209 $22.22 San Bernardino, CA July 01, 2026
Teller IV $53,893 $25.91 San Bernardino, CA July 01, 2026
Vault Teller $43,483 $20.91 San Bernardino, CA July 01, 2026
Universal Banker I $48,566 $23.35 San Bernardino, CA July 01, 2026
Universal Banker II $54,291 $26.10 San Bernardino, CA July 01, 2026
Universal Banker III $57,821 $27.80 San Bernardino, CA July 01, 2026