What is the average Teller salary for Daytona Beach, FL?


Teller Salaries in Daytona Beach, FL
Job Title Salary Hourly Rate Location Date Updated
Teller Supervisor $47,583 $22.88 Daytona Beach, FL June 01, 2026
Teller II $36,895 $17.74 Daytona Beach, FL June 01, 2026
Teller IV $46,137 $22.18 Daytona Beach, FL June 01, 2026
Head Teller $44,281 $21.29 Daytona Beach, FL June 01, 2026
Teller I $33,569 $16.14 Daytona Beach, FL June 01, 2026
Teller III $39,565 $19.02 Daytona Beach, FL June 01, 2026
Vault Teller $37,229 $17.90 Daytona Beach, FL June 01, 2026
Universal Banker I $41,578 $19.99 Daytona Beach, FL June 01, 2026
Universal Banker II $46,489 $22.35 Daytona Beach, FL June 01, 2026
Universal Banker III $49,496 $23.80 Daytona Beach, FL June 01, 2026