Unlock Efficiency in Executive Compensation Benchmarking with CompAnalyst Executive
CompAnalyst ExecutiveFor its 2023 fiscal year, DOMINION ENERGY INC, listed the following executives on its annual proxy statement to the SEC
Equity
Cash Compensation
Other
|
Name And Title | Total Compensation | Pay Rank By Title In Energy & Utilities industry | |
---|---|---|---|
|
Total Compensation $3,148,198 View details | Pay Rank By Title In Energy & Utilities industry #43 View more | |
|
Total Compensation $5,028,616 View details | Pay Rank By Title In Energy & Utilities industry #146 View more | |
|
Total Compensation $1,733,105 View details | Pay Rank By Title In Energy & Utilities industry #33 View more | |
|
Total Compensation $1,518,584 View details | Pay Rank By Title In Energy & Utilities industry #20 View more | |
|
Total Compensation $2,317,201 View details | Pay Rank By Title In Energy & Utilities industry #128 View more | |
|
Total Compensation $1,312,849 View details | Pay Rank By Title In Energy & Utilities industry #35 View more |
The charts on this page feature a breakdown of the total annual pay for the top executives at DOMINION ENERGY INC as reported in their proxy statements.
Total Cash Compensation information is comprised of yearly Base Pay and Bonuses. DOMINION ENERGY INC income statements for executive base pay and bonus are filed yearly with the SEC in the edgar filing system. DOMINION ENERGY INC annual reports of executive compensation and pay are most commonly found in the Def 14a documents.
Total Equity aggregates grant date fair value of stock and option awards and long term incentives granted during the fiscal year.
Other Compensation covers all compensation-like awards that don't fit in any of these other standard categories. Numbers reported do not include change in pension value and non-qualified deferred compensation earnings.
Name And Title | Total Cash | Equity | Other | Total Compensation |
---|---|---|---|---|
|
Total Cash $2,246,460 | Equity $800,038 | Other $101,700 | Total Compensation $3,148,198 |
|
Total Cash $2,753,800 | Equity $2,084,904 | Other $189,912 | Total Compensation $5,028,616 |
|
Total Cash $1,043,093 | Equity $600,044 | Other $89,968 | Total Compensation $1,733,105 |
|
Total Cash $1,078,548 | Equity $400,049 | Other $39,987 | Total Compensation $1,518,584 |
|
Total Cash $1,078,467 | Equity $1,033,958 | Other $204,776 | Total Compensation $2,317,201 |
|
Total Cash $1,014,255 | Equity $260,011 | Other $38,583 | Total Compensation $1,312,849 |
CEO Name | CEO Pay | Median Employee Pay | CEO Pay Ratio |
---|---|---|---|
Robert M. Blue | CEO Pay $6,278,835 | Median Employee Pay $112,683 | CEO Pay Ratio 56:1 |
Name | Total COMPENSATION |
---|---|
D. Maybank Hagood | Total Cash $285,023 |
Helen E. Dragas | Total Cash $113,000 |
James A. Bennett | Total Cash $285,023 |
James O. Ellis, Jr. | Total Cash $113,000 |
Joseph M. Rigby | Total Cash $312,023 |
Kristin G. Lovejoy | Total Cash $285,023 |
Mark J. Kington | Total Cash $305,023 |
Michael E. Szymanczyk | Total Cash $310,023 |
Pamela J. Royal, M.D. | Total Cash $307,023 |
Paul M. Dabbar | Total Cash $119,736 |
Robert H. Spilman, Jr. | Total Cash $335,023 |
Ronald W. Jibson | Total Cash $285,023 |
Susan N. Story | Total Cash $305,023 |
Vanessa Allen Sutherland | Total Cash $119,736 |
This report is not for commercial use. Thorough reviews have been conducted to assure this data accurately reflects disclosures. However for a complete and definitive understanding of the pay practices of any company, users should refer directly to the actual, complete proxy statement.
The information shown here is a reporting of information included in the company's proxy statement. The proxy statement includes footnotes and explanations of this information plus other information that is pertinent in assessing the overall value and appropriateness of the compensation information. For those interested in conducting a detailed compensation analysis, we recommend that you review the entire proxy statement. You may retrieve the full proxy statement by going to the Securities and Exchange Commission (SEC) website at www.sec.gov and entering the company's name and then looking in the first column for an entry of "Form DEF 14A" (or any similar code). You may also find the annual proxy statement by going directly to the company's website.
A proxy statement (or "proxy") is a form that every publicly traded U.S. company is required to file with the U.S. Securities & Exchange Commission (SEC) within 120 days after the end of its fiscal year. The proxy must be sent to every shareholder in advance of the company's annual shareholders meeting. All proxy statements are public filings made available to the general public by the SEC.
The proxy statement's main purpose is to alert shareholders to the annual meeting and provide them information about the issues that will be voted on during the annual meeting, including decisions such as electing directors, ratifying the selection of auditors, and other shareholder-related decisions, including shareholder-initiated initiatives. Also, proxies must disclose specific detailed information regarding the pay practices for certain executives.