Unlock Efficiency in Executive Compensation Benchmarking with CompAnalyst Executive
CompAnalyst ExecutiveFor its 2021 fiscal year, IONIX TECHNOLOGY INC, listed the following executives on its annual proxy statement to the SEC
Equity
Cash Compensation
Other
|
Name And Title | Total Compensation | Pay Rank By Title In MFG Durable industry | |
---|---|---|---|
|
Total Compensation $8,900 View details | Pay Rank By Title In MFG Durable industry #910 View more | |
|
Total Compensation $0 View details | Pay Rank By Title In MFG Durable industry #226 View more | |
|
Total Compensation $320 View details | Pay Rank By Title In MFG Durable industry #225 View more | |
|
Total Compensation $0 View details | Pay Rank By Title In MFG Durable industry #226 View more | |
|
Total Compensation $0 View details | Pay Rank By Title In MFG Durable industry #14 View more | |
|
Total Compensation $5,382 View details | Pay Rank By Title In MFG Durable industry #224 View more | |
|
Total Compensation $18,760 View details | Pay Rank By Title In MFG Durable industry #8 View more | |
|
Total Compensation $0 View details | Pay Rank By Title In MFG Durable industry #226 View more | |
|
Total Compensation $8,400 View details | Pay Rank By Title In MFG Durable industry #10 View more | |
|
Total Compensation $0 View details | Pay Rank By Title In MFG Durable industry #1002 View more | |
|
Total Compensation $17,430 View details | Pay Rank By Title In MFG Durable industry #9 View more | |
|
Total Compensation $0 View details | Pay Rank By Title In MFG Durable industry #68 View more | |
|
Total Compensation $0 View details | Pay Rank By Title In MFG Durable industry #218 View more | |
|
Total Compensation $0 View details | Pay Rank By Title In MFG Durable industry #68 View more | |
|
Total Compensation $0 View details | Pay Rank By Title In MFG Durable industry #14 View more | |
|
Total Compensation $0 View details | Pay Rank By Title In MFG Durable industry #14 View more |
The charts on this page feature a breakdown of the total annual pay for the top executives at IONIX TECHNOLOGY INC as reported in their proxy statements.
Total Cash Compensation information is comprised of yearly Base Pay and Bonuses. IONIX TECHNOLOGY INC income statements for executive base pay and bonus are filed yearly with the SEC in the edgar filing system. IONIX TECHNOLOGY INC annual reports of executive compensation and pay are most commonly found in the Def 14a documents.
Total Equity aggregates grant date fair value of stock and option awards and long term incentives granted during the fiscal year.
Other Compensation covers all compensation-like awards that don't fit in any of these other standard categories. Numbers reported do not include change in pension value and non-qualified deferred compensation earnings.
Name And Title | Total Cash | Equity | Other | Total Compensation |
---|---|---|---|---|
|
Total Cash $8,900 | Equity $0 | Other $0 | Total Compensation $8,900 |
|
Total Cash $0 | Equity $0 | Other $0 | Total Compensation $0 |
|
Total Cash $320 | Equity $0 | Other $0 | Total Compensation $320 |
|
Total Cash $0 | Equity $0 | Other $0 | Total Compensation $0 |
|
Total Cash $0 | Equity $0 | Other $0 | Total Compensation $0 |
|
Total Cash $5,382 | Equity $0 | Other $0 | Total Compensation $5,382 |
|
Total Cash $18,760 | Equity $0 | Other $0 | Total Compensation $18,760 |
|
Total Cash $0 | Equity $0 | Other $0 | Total Compensation $0 |
|
Total Cash $8,400 | Equity $0 | Other $0 | Total Compensation $8,400 |
|
Total Cash $0 | Equity $0 | Other $0 | Total Compensation $0 |
|
Total Cash $17,430 | Equity $0 | Other $0 | Total Compensation $17,430 |
|
Total Cash $0 | Equity $0 | Other $0 | Total Compensation $0 |
|
Total Cash $0 | Equity $0 | Other $0 | Total Compensation $0 |
|
Total Cash $0 | Equity $0 | Other $0 | Total Compensation $0 |
|
Total Cash $0 | Equity $0 | Other $0 | Total Compensation $0 |
|
Total Cash $0 | Equity $0 | Other $0 | Total Compensation $0 |
This report is not for commercial use. Thorough reviews have been conducted to assure this data accurately reflects disclosures. However for a complete and definitive understanding of the pay practices of any company, users should refer directly to the actual, complete proxy statement.
The information shown here is a reporting of information included in the company's proxy statement. The proxy statement includes footnotes and explanations of this information plus other information that is pertinent in assessing the overall value and appropriateness of the compensation information. For those interested in conducting a detailed compensation analysis, we recommend that you review the entire proxy statement. You may retrieve the full proxy statement by going to the Securities and Exchange Commission (SEC) website at www.sec.gov and entering the company's name and then looking in the first column for an entry of "Form DEF 14A" (or any similar code). You may also find the annual proxy statement by going directly to the company's website.
A proxy statement (or "proxy") is a form that every publicly traded U.S. company is required to file with the U.S. Securities & Exchange Commission (SEC) within 120 days after the end of its fiscal year. The proxy must be sent to every shareholder in advance of the company's annual shareholders meeting. All proxy statements are public filings made available to the general public by the SEC.
The proxy statement's main purpose is to alert shareholders to the annual meeting and provide them information about the issues that will be voted on during the annual meeting, including decisions such as electing directors, ratifying the selection of auditors, and other shareholder-related decisions, including shareholder-initiated initiatives. Also, proxies must disclose specific detailed information regarding the pay practices for certain executives.