What is the average Physicians Assistant salary for Birmingham, AL?


Physicians Assistant Salaries in Birmingham, AL
Job Title Salary Hourly Rate Location Date Updated
Nurse Practitioner/Physicians Assistant $107,787 $51.82 Birmingham, AL April 01, 2026
Physician Assistant Physicians' Research Network $117,374 $56.43 Birmingham, AL April 01, 2026
Rehabilitation Physicians $264,284 $127.06 Birmingham, AL April 01, 2026
Telemedicine Physicians $89,968 $43.25 Birmingham, AL April 01, 2026
sports medicine physicians $214,995 $103.36 Birmingham, AL April 01, 2026
Emergency Medicine Physicians $371,580 $178.64 Birmingham, AL April 01, 2026
Family Practice Physicians $224,027 $107.71 Birmingham, AL April 01, 2026
Telemedicine Assistant $62,350 $29.98 Birmingham, AL April 01, 2026
Certified Nursing Assistant $36,904 $17.74 Birmingham, AL April 01, 2026
Certified Nursing Assistant - Assisted Living $37,357 $17.96 Birmingham, AL April 01, 2026