What is the average Physicians Assistant salary for Madison, WI?


Physicians Assistant Salaries in Madison, WI
Job Title Salary Hourly Rate Location Date Updated
Nurse Practitioner/Physicians Assistant $113,964 $54.79 Madison, WI April 01, 2026
Physician Assistant Physicians' Research Network $124,101 $59.66 Madison, WI April 01, 2026
Rehabilitation Physicians $279,430 $134.34 Madison, WI April 01, 2026
Telemedicine Physicians $95,124 $45.73 Madison, WI April 01, 2026
sports medicine physicians $227,316 $109.29 Madison, WI April 01, 2026
Emergency Medicine Physicians $392,875 $188.88 Madison, WI April 01, 2026
Family Practice Physicians $236,866 $113.88 Madison, WI April 01, 2026
Telemedicine Assistant $65,923 $31.69 Madison, WI April 01, 2026
Certified Nursing Assistant $39,019 $18.76 Madison, WI April 01, 2026
Certified Nursing Assistant - Assisted Living $39,498 $18.99 Madison, WI April 01, 2026