What is the average Physicians Assistant salary for Seattle, WA?


Physicians Assistant Salaries in Seattle, WA
Job Title Salary Hourly Rate Location Date Updated
Nurse Practitioner/Physicians Assistant $127,868 $61.48 Seattle, WA April 01, 2026
Physician Assistant Physicians' Research Network $139,242 $66.94 Seattle, WA April 01, 2026
Rehabilitation Physicians $313,522 $150.73 Seattle, WA April 01, 2026
Telemedicine Physicians $106,729 $51.31 Seattle, WA April 01, 2026
sports medicine physicians $255,050 $122.62 Seattle, WA April 01, 2026
Emergency Medicine Physicians $440,808 $211.93 Seattle, WA April 01, 2026
Family Practice Physicians $265,765 $127.77 Seattle, WA April 01, 2026
Telemedicine Assistant $73,966 $35.56 Seattle, WA April 01, 2026
Certified Nursing Assistant $43,780 $21.05 Seattle, WA April 01, 2026
Certified Nursing Assistant - Assisted Living $44,317 $21.31 Seattle, WA April 01, 2026