What is the average Physicians Assistant salary for Albany, GA?


Physicians Assistant Salaries in Albany, GA
Job Title Salary Hourly Rate Location Date Updated
Nurse Practitioner/Physicians Assistant $102,871 $49.46 Albany, GA April 01, 2026
Physician Assistant Physicians' Research Network $112,021 $53.86 Albany, GA April 01, 2026
Rehabilitation Physicians $252,230 $121.26 Albany, GA April 01, 2026
Telemedicine Physicians $85,864 $41.28 Albany, GA April 01, 2026
sports medicine physicians $205,189 $98.65 Albany, GA April 01, 2026
Emergency Medicine Physicians $354,632 $170.50 Albany, GA April 01, 2026
Family Practice Physicians $213,809 $102.79 Albany, GA April 01, 2026
Telemedicine Assistant $59,506 $28.61 Albany, GA April 01, 2026
Certified Nursing Assistant $35,221 $16.93 Albany, GA April 01, 2026
Certified Nursing Assistant - Assisted Living $35,653 $17.14 Albany, GA April 01, 2026