What is the average Physicians Assistant salary for Houston, TX?


Physicians Assistant Salaries in Houston, TX
Job Title Salary Hourly Rate Location Date Updated
Nurse Practitioner/Physicians Assistant $115,468 $55.51 Houston, TX April 01, 2026
Physician Assistant Physicians' Research Network $125,738 $60.45 Houston, TX April 01, 2026
Rehabilitation Physicians $283,117 $136.11 Houston, TX April 01, 2026
Telemedicine Physicians $96,379 $46.34 Houston, TX April 01, 2026
sports medicine physicians $230,315 $110.73 Houston, TX April 01, 2026
Emergency Medicine Physicians $398,059 $191.37 Houston, TX April 01, 2026
Family Practice Physicians $239,991 $115.38 Houston, TX April 01, 2026
Telemedicine Assistant $66,793 $32.11 Houston, TX April 01, 2026
Certified Nursing Assistant $39,534 $19.01 Houston, TX April 01, 2026
Certified Nursing Assistant - Assisted Living $40,019 $19.24 Houston, TX April 01, 2026