What is the average Physicians Assistant salary for Buffalo, NY?


Physicians Assistant Salaries in Buffalo, NY
Job Title Salary Hourly Rate Location Date Updated
Nurse Practitioner/Physicians Assistant $111,870 $53.78 Buffalo, NY April 01, 2026
Physician Assistant Physicians' Research Network $121,821 $58.57 Buffalo, NY April 01, 2026
Rehabilitation Physicians $274,297 $131.87 Buffalo, NY April 01, 2026
Telemedicine Physicians $93,376 $44.89 Buffalo, NY April 01, 2026
sports medicine physicians $223,140 $107.28 Buffalo, NY April 01, 2026
Emergency Medicine Physicians $385,657 $185.41 Buffalo, NY April 01, 2026
Family Practice Physicians $232,514 $111.79 Buffalo, NY April 01, 2026
Telemedicine Assistant $64,712 $31.11 Buffalo, NY April 01, 2026
Certified Nursing Assistant $38,303 $18.41 Buffalo, NY April 01, 2026
Certified Nursing Assistant - Assisted Living $38,772 $18.64 Buffalo, NY April 01, 2026