What is the average Physicians Assistant salary for Florence, AL?


Physicians Assistant Salaries in Florence, AL
Job Title Salary Hourly Rate Location Date Updated
Nurse Practitioner/Physicians Assistant $99,747 $47.96 Florence, AL April 01, 2026
Physician Assistant Physicians' Research Network $108,620 $52.22 Florence, AL April 01, 2026
Rehabilitation Physicians $244,572 $117.58 Florence, AL April 01, 2026
Telemedicine Physicians $83,257 $40.03 Florence, AL April 01, 2026
sports medicine physicians $198,959 $95.65 Florence, AL April 01, 2026
Emergency Medicine Physicians $343,865 $165.32 Florence, AL April 01, 2026
Family Practice Physicians $207,318 $99.67 Florence, AL April 01, 2026
Telemedicine Assistant $57,700 $27.74 Florence, AL April 01, 2026
Certified Nursing Assistant $34,152 $16.42 Florence, AL April 01, 2026
Certified Nursing Assistant - Assisted Living $34,571 $16.62 Florence, AL April 01, 2026