What is the average Physicians Assistant salary for Pittsburgh, PA?


Physicians Assistant Salaries in Pittsburgh, PA
Job Title Salary Hourly Rate Location Date Updated
Nurse Practitioner/Physicians Assistant $112,622 $54.15 Pittsburgh, PA April 01, 2026
Physician Assistant Physicians' Research Network $122,640 $58.96 Pittsburgh, PA April 01, 2026
Rehabilitation Physicians $276,140 $132.76 Pittsburgh, PA April 01, 2026
Telemedicine Physicians $94,004 $45.19 Pittsburgh, PA April 01, 2026
sports medicine physicians $224,639 $108.00 Pittsburgh, PA April 01, 2026
Emergency Medicine Physicians $388,249 $186.66 Pittsburgh, PA April 01, 2026
Family Practice Physicians $234,077 $112.54 Pittsburgh, PA April 01, 2026
Telemedicine Assistant $65,147 $31.32 Pittsburgh, PA April 01, 2026
Certified Nursing Assistant $38,560 $18.54 Pittsburgh, PA April 01, 2026
Certified Nursing Assistant - Assisted Living $39,033 $18.77 Pittsburgh, PA April 01, 2026