What is the average Physicians Assistant salary for Springfield, MO?


Physicians Assistant Salaries in Springfield, MO
Job Title Salary Hourly Rate Location Date Updated
Nurse Practitioner/Physicians Assistant $102,581 $49.32 Springfield, MO April 01, 2026
Physician Assistant Physicians' Research Network $111,706 $53.70 Springfield, MO April 01, 2026
Rehabilitation Physicians $251,521 $120.92 Springfield, MO April 01, 2026
Telemedicine Physicians $85,623 $41.16 Springfield, MO April 01, 2026
sports medicine physicians $204,612 $98.37 Springfield, MO April 01, 2026
Emergency Medicine Physicians $353,635 $170.02 Springfield, MO April 01, 2026
Family Practice Physicians $213,208 $102.50 Springfield, MO April 01, 2026
Telemedicine Assistant $59,339 $28.53 Springfield, MO April 01, 2026
Certified Nursing Assistant $35,122 $16.89 Springfield, MO April 01, 2026
Certified Nursing Assistant - Assisted Living $35,553 $17.09 Springfield, MO April 01, 2026