What is the average Physicians Assistant salary for Phoenix, AZ?


Physicians Assistant Salaries in Phoenix, AZ
Job Title Salary Hourly Rate Location Date Updated
Nurse Practitioner/Physicians Assistant $114,265 $54.93 Phoenix, AZ April 01, 2026
Physician Assistant Physicians' Research Network $124,428 $59.82 Phoenix, AZ April 01, 2026
Rehabilitation Physicians $280,168 $134.70 Phoenix, AZ April 01, 2026
Telemedicine Physicians $95,375 $45.85 Phoenix, AZ April 01, 2026
sports medicine physicians $227,916 $109.57 Phoenix, AZ April 01, 2026
Emergency Medicine Physicians $393,912 $189.38 Phoenix, AZ April 01, 2026
Family Practice Physicians $237,491 $114.18 Phoenix, AZ April 01, 2026
Telemedicine Assistant $66,097 $31.78 Phoenix, AZ April 01, 2026
Certified Nursing Assistant $39,122 $18.81 Phoenix, AZ April 01, 2026
Certified Nursing Assistant - Assisted Living $39,602 $19.04 Phoenix, AZ April 01, 2026